BMW 2 Series Active Tourer225xe Luxury 5dr Auto • Active Tourer MPV / People Carrier (5 Door)




Sorry - there are no prices currently available for this vehicle.
Get quote Or Request CallbackThese options are provided to us from a third party and we cannot guarantee any options are 'standard'. We recommend confirming these options with one of our Account Managers.
Seats
| |
Interior Features
| |
Driving Mirrors
| |
Interior Lights
| |
Vanity Mirrors
| |
Carpets/Rugs
| |
Heating/Cooling/Ventilation
| |
Trim - Leather
| |
Embellishment Trims
|
Exterior Body Features
| |
Body Glass
| |
Exterior Lights
|
Driver Convenience
| |
Driver Information
| |
Driver Aids
| |
Communication
| |
Entertainment
|
Chassis/Suspension
| |
Brakes
| |
Engine
| |
Transmission
|
Paint - Metallic
| |
Paint - Solid
|
Security
| |
Safety
|
Wheels
| |
Wheels - Alloy
| |
Wheels - Spare
|
BMW Navigation packOptional Pack
Extended lights packageOptional Pack | Comfort pack I£709 +VAT | Tech pack I£750 +VAT | Comfort pack II£834 +VAT | Driving assistant plus pack£959 +VAT | Tech pack II£1042 +VAT | |
Battery Capacity in kWh | 10 |
Battery Charge Fast Percentage | 0-80 |
Battery Charge Fast Time (Minutes) | 228 |
Battery Charge Fast kW | 2.2 |
Battery Charge Rapid Percentage | 0-100 |
Battery Charge Rapid Time (Minutes) | 192 |
Battery Charge Rapid kW | 3.7 |
Battery Charge Slow Percentage | 0-100 |
Battery Charge Slow Time (Minutes) | 300 |
Battery Charge Slow kW | 2.2 |
Battery Charge Super Charge Percentage | 0-80 |
Battery Charge Super Charge Time (Minutes) | 144 |
Battery Charge Super Charge kW | 3.7 |
Battery Leased | No |
Battery Type | Lithium-ion |
Coupler/Connector Type | Type 2 |
NEDC Electricity Consumption kWh/100 km | 13.5 |
NEDC Maximum EV Range Miles | 35 |
Standard manufacturers Battery warranty - Mileage | 60000 |
Standard manufacturers Battery warranty - Years | 5 |
WLTP - AER (km) - City | 59 |
WLTP - AER (km) - Comb | 48 |
WLTP - AER (miles) - City | 36.7 |
WLTP - AER (miles) - Comb | 29.8 |
WLTP - EC (kWh/100km) - City | 16.8 |
WLTP - EC (kWh/100km) - Comb | 18.8 |
WLTP - EC (kWh/100km) - Extra High | 23.9 |
WLTP - EC (kWh/100km) - High | 16.4 |
WLTP - EC (kWh/100km) - Low | 18.3 |
WLTP - EC (kWh/100km) - Medium | 16.4 |
WLTP - EC (miles/kWh) - City | 3.7 |
WLTP - EC (miles/kWh) - Comb | 3.3 |
WLTP - EC (miles/kWh) - Extra High | 2.6 |
WLTP - EC (miles/kWh) - High | 3.8 |
WLTP - EC (miles/kWh) - Low | 3.4 |
WLTP - EC (miles/kWh) - Medium | 3.8 |
WLTP - EC AC Ch Dep (kWh/100km) - Comb | 18.6 |
WLTP - EC AC Ch Dep (miles/kWh) - Comb | 3.3 |
WLTP - EC AC Weighted (kWh/100km) - Comb - Max | 14.9 |
WLTP - EC AC Weighted (kWh/100km) - Comb - Min | 14.5 |
WLTP - EC AC Weighted (kWh/100km) - Comb | 14.6 |
WLTP - EC AC Weighted (miles/kWh) - Comb - Max | 4.2 |
WLTP - EC AC Weighted (miles/kWh) - Comb - Min | 4.3 |
WLTP - EC AC Weighted (miles/kWh) - Comb | 4.3 |
WLTP - Equivalent AER (km) - City | 59 |
WLTP - Equivalent AER (km) - Comb - Max | 51 |
WLTP - Equivalent AER (km) - Comb - Min | 53 |
WLTP - Equivalent AER (km) - Comb | 53 |
WLTP - Equivalent AER (km) - Extra High | 42 |
WLTP - Equivalent AER (km) - High | 61 |
WLTP - Equivalent AER (km) - Low | 55 |
WLTP - Equivalent AER (km) - Medium | 61 |
WLTP - Equivalent AER (miles) - City | 36.7 |
WLTP - Equivalent AER (miles) - Comb - Max | 31.7 |
WLTP - Equivalent AER (miles) - Comb - Min | 32.9 |
WLTP - Equivalent AER (miles) - Comb | 32.9 |
WLTP - Equivalent AER (miles) - Extra High | 26.1 |
WLTP - Equivalent AER (miles) - High | 37.9 |
WLTP - Equivalent AER (miles) - Low | 34.2 |
WLTP - Equivalent AER (miles) - Medium | 37.9 |
CO | 0.228 |
HC+NOx | N |
HC | 0.011 |
NOx | 0.009 |
Noise Level dB(A) | 68 |
Particles | 0.0001 |
Standard Euro Emissions | EURO 6 |
WLTP - CO2 Ch Sus (g/km) - Comb - Max | 168 |
WLTP - CO2 Ch Sus (g/km) - Comb - Min | 164 |
WLTP - CO2 Ch Sus (g/km) - Comb | 164 |
WLTP - CO2 Ch Sus (g/km) - Extra High - Max | 184 |
WLTP - CO2 Ch Sus (g/km) - Extra High - Min | 180 |
WLTP - CO2 Ch Sus (g/km) - High - Max | 145 |
WLTP - CO2 Ch Sus (g/km) - High - Min | 142 |
WLTP - CO2 Ch Sus (g/km) - High | 142 |
WLTP - CO2 Ch Sus (g/km) - Low - Max | 208 |
WLTP - CO2 Ch Sus (g/km) - Low - Min | 206 |
WLTP - CO2 Ch Sus (g/km) - Low | 206 |
WLTP - CO2 Ch Sus (g/km) - Medium - Max | 147 |
WLTP - CO2 Ch Sus (g/km) - Medium - Min | 144 |
WLTP - CO2 Ch Sus (g/km) - Medium | 144 |
WLTP - CO2 Charge Depleting (g/km) - Comb | 15 |
WLTP - CO2 Weighted (g/km) - Comb - Max | 41 |
WLTP - CO2 Weighted (g/km) - Comb - Min | 38 |
WLTP - CO2 Weighted (g/km) - Comb | 38 |
CC | 1499 |
Camshaft | DOHC |
Catalytic Convertor | Yes |
Compression Ratio | 11.0:1 |
Cylinder Layout | IN-LINE |
Cylinders - Bore (mm) | 82 |
Cylinders - Stroke (mm) | 94.6 |
Cylinders | 3 |
Engine Code | XB2131M0 |
Engine Layout | FRONT TRANSVERSE |
Fuel Delivery | TURBO INJECTION |
Gears | 6 SPEED |
Number of Valves | 12 |
Transmission | AUTO |
WLTP - FC Ch Dep (l/100km) - Comb | 0.6 |
WLTP - FC Ch Dep (mpg) - Comb | 470.8 |
WLTP - FC Ch Sus (l/100km) - Comb - Max | 7.4 |
WLTP - FC Ch Sus (l/100km) - Comb - Min | 7.3 |
WLTP - FC Ch Sus (l/100km) - Comb | 7.3 |
WLTP - FC Ch Sus (l/100km) - Extra High - Max | 8.1 |
WLTP - FC Ch Sus (l/100km) - Extra High - Min | 7.9 |
WLTP - FC Ch Sus (l/100km) - Extra High | 7.9 |
WLTP - FC Ch Sus (l/100km) - High - Max | 6.4 |
WLTP - FC Ch Sus (l/100km) - High - Min | 6.3 |
WLTP - FC Ch Sus (l/100km) - High | 6.3 |
WLTP - FC Ch Sus (l/100km) - Low - Max | 9.2 |
WLTP - FC Ch Sus (l/100km) - Low - Min | 9.1 |
WLTP - FC Ch Sus (l/100km) - Low | 9.1 |
WLTP - FC Ch Sus (l/100km) - Medium - Max | 6.5 |
WLTP - FC Ch Sus (l/100km) - Medium - Min | 6.4 |
WLTP - FC Ch Sus (l/100km) - Medium | 6.4 |
WLTP - FC Ch Sus (mpg) - Comb - Max | 38.2 |
WLTP - FC Ch Sus (mpg) - Comb - Min | 38.7 |
WLTP - FC Ch Sus (mpg) - Comb | 38.7 |
WLTP - FC Ch Sus (mpg) - Extra High - Max | 34.9 |
WLTP - FC Ch Sus (mpg) - Extra High - Min | 35.8 |
WLTP - FC Ch Sus (mpg) - Extra High | 35.8 |
WLTP - FC Ch Sus (mpg) - High - Max | 44.1 |
WLTP - FC Ch Sus (mpg) - High - Min | 44.8 |
WLTP - FC Ch Sus (mpg) - High | 44.8 |
WLTP - FC Ch Sus (mpg) - Low - Max | 30.7 |
WLTP - FC Ch Sus (mpg) - Low - Min | 31 |
WLTP - FC Ch Sus (mpg) - Low | 31 |
WLTP - FC Ch Sus (mpg) - Medium - Max | 43.5 |
WLTP - FC Ch Sus (mpg) - Medium - Min | 44.1 |
WLTP - FC Ch Sus (mpg) - Medium | 44.1 |
WLTP - FC Weighted (l/100km) - Comb - Max | 1.8 |
WLTP - FC Weighted (l/100km) - Comb - Min | 1.7 |
WLTP - FC Weighted (l/100km) - Comb | 1.7 |
WLTP - FC Weighted (mpg) - Comb - Max | 156.9 |
WLTP - FC Weighted (mpg) - Comb - Min | 166.2 |
WLTP - FC Weighted (mpg) - Comb | 166.2 |
Alternative Fuel Qualifying | Yes |
Badge Engine CC | 1.5 |
Badge Power | 224 |
Based On ID | N |
Coin Description | xe |
Coin Series | Luxury |
Did at least one aspect of this vehicle's safety give cause for concern? | No |
Generation Mark | 1 |
Insurance Group 1 - 50 Effective January 07 | 22E |
NCAP Adult Occupant Protection % | N |
NCAP Child Occupant Protection % | N |
NCAP Overall Rating - Effective February 09 | N |
NCAP Pedestrian Protection % | N |
NCAP Safety Assist % | N |
Special Edition | No |
Special Order | No |
Vehicle Homologation Class | M1 |
0 to 60 mph (secs) | No |
0 to 62 mph (secs) | 6.7 |
Engine Power - BHP | 224 |
Engine Power - KW | 165 |
Engine Power - PS | Yes |
Engine Power - RPM | 4400 |
Engine Torque - LBS.FT | 284 |
Engine Torque - MKG | 39.3 |
Engine Torque - NM | 385 |
Engine Torque - RPM | 1300 |
Top Speed | 126 |
Emissions Test Cycle | Second Act |
Alloys? | Yes |
Space Saver? | No |
Tyre Size Front | 205/55 R17 |
Tyre Size Rear | 205/55 R17 |
Tyre Size Spare | TYRE REPAIR KIT |
Wheel Style | MULTI-SPOKE STYLE 547 |
Wheel Type | 17" ALLOY |
Height | 1556 |
Length | 4354 |
Wheelbase | 2670 |
Width (including mirrors) | 2038 |
Width | 1800 |
Fuel Tank Capacity (Litres) | 36 |
Gross Vehicle Weight | 2180 |
Luggage Capacity (Seats Down) | 1350 |
Luggage Capacity (Seats Up) | 400 |
Max. Loading Weight | 505 |
Max. Roof Load | 75 |
Minimum Kerbweight | 1675 |
No. of Seats | 5 |
Turning Circle - Kerb to Kerb | 11.3 |
Excellent - 4.9 out of 52388 Verified Reviews
Chloe
Thanks ever so much for helping me find my car, despite the many challenges that we are all facing!
Leased a BMW 2 Series Coupe 218i M Sport 2dr [Nav]...
Nick Sellick
Jordan has worked hard in helping me find good deals on my new car. This is my third lease with Rivervale and Jordan has been great each ti...
Leased a BMW 2 Series Coupe 218i M Sport 2dr [Nav...
James Seltzer
It was an easy straightforward process. Very helpful customer service and not pushy sales. Car delivered on time!
Leased a BMW 2 Series Convertible 218i M Sport 2dr...
Lesley Eades
Smooth process from start to finish and a good lease price.
Leased a BMW 2 SERIES CONVERTIBLE 218i M Sport 2dr...
Leasing Customer
Excellent service from requesting a quote on specific parameters all the way through to delivery, even a mix up with the registration number...
Leased a BMW 2 Series Gran Coupe 218i M Sport 4dr...
Customer
Great communication and service
Leased a BMW 2 SERIES COUPE M240i 2dr [Nav] Step ...
Christian
Car arrived today perfectly on time just 2 weeks after submitting order. Special thanks to Rob for dealing with my specific needs and always...
Leased a BMW 2 Series Diesel Coupe 218d M Sport 2dr...
Steve Sinfield
I found the whole process very straight forward and Kyle was very good and helpful all the way through. I will definitely return for another...
Leased a BMW 2 Series Diesel Coupe 218d M Sport 2dr...
CustomerBarry Stewart
Very professional and courteous attitude-everything sorted out with minimum of fuss-this is the 4th time I have used Rivervale and would and...
Leased a BMW 2 Series Convertible 218i M Sport 2dr...
Steve W
Excellent service by Jake from start to finish, faultless from first quotation until final delivery.Highly recommended.
Leased a BMW 2 Series Gran Coupe 218i M Sport 4dr...