Delivery | As Standard |
Automatic tailgate operation | As Standard |
BMW Navigation system | As Standard |
BMW Online services | As Standard |
BMW emergency call | As Standard |
BMW teleservices | As Standard |
Bluetooth hands free telephone connection with USB audio interface | As Standard |
Cruise control with brake function | As Standard |
Front/rear Parking distance control | As Standard |
Keyless ignition with push button start | As Standard |
On board computer | As Standard |
Real time traffic information | As Standard |
Service indicator | As Standard |
Variable sports power steering | As Standard |
Wifi hotspot preparation | As Standard |
iDrive Controller and Display w/6.5" monitor | As Standard |
Universal remote control | £167 +VAT |
Apple CarPlay preparation | £196 +VAT |
Speed limit display | £209 +VAT |
Reversing camera | £275 +VAT |
Enhanced bluetooth with wireless charging, USB, audio streaming, screen mirroring and wifi hotspot | £330 +VAT |
Lane change warning system with blind spot check | £367 +VAT |
Surround camera system | £442 +VAT |
Variable Damper Control | £542 +VAT |
Head up Display | £746 +VAT |
6 speakers | As Standard |
Auxiliary socket for external MP3 player | As Standard |
BMW professional radio/CD/MP3 | As Standard |
Bluetooth audio streaming | As Standard |
DAB Digital radio | As Standard |
BMW advanced loudspeaker system | £280 +VAT |
TV function including reception of digital TV stations | £688 +VAT |
Harman Kardon hi-fi speaker system | £746 +VAT |
Aluminium bumper inserts | As Standard |
Aluminium sill covers | As Standard |
Auto dimming rear view mirror | As Standard |
Bi-Xenon headlights with LED day running lights and head light washers | As Standard |
Body colour door handles | As Standard |
Body colour electric adjust heated aspherical door mirrors | As Standard |
Body coloured bumpers | As Standard |
Chrome exhaust tailpipe | As Standard |
Chrome kidney grille with black verticle slats | As Standard |
Fingertip control / anti-trap function on electric window | As Standard |
Follow me home headlights | As Standard |
Front and rear electric windows | As Standard |
Heated windscreen washer jets | As Standard |
Height adjustable headlamps | As Standard |
High gloss shadow line | As Standard |
LED fog lights | As Standard |
M aerodynamic bodystyling | As Standard |
Model designation deletion | As Standard |
Rain sensor including auto headlights activation | As Standard |
Solid paint | As Standard |
Trim designation deletion on side | As Standard |
Windscreen with grey shadeband | £50 +VAT |
High beam assistant | £105 +VAT |
Climate comfort windscreen | £184 +VAT |
Exterior mirrors - electrically folding with anti-dazzle | £250 +VAT |
Sun protection glass | £275 +VAT |
Adaptive headlights | £409 +VAT |
Adaptive LED headlights with high beam assist (when chosen with SE Plus pack/M Sport Plus pack) | £417 +VAT |
Metallic paint | £538 +VAT |
Xirallic paint | £538 +VAT |
Electrically retractable towbar | £638 +VAT |
Electric glass tilt and slide sunroof | £788 +VAT |
Adaptive LED headlights with high beam assist | £825 +VAT |
12V socket in centre console and luggage area | As Standard |
4 lashing points to secure luggage | As Standard |
Ambient lighting | As Standard |
Anthracite Velour floor mats | As Standard |
Anthracite headlining | As Standard |
Centre console storage tray | As Standard |
Cupholders in centre console | As Standard |
Driver/passenger sunvisors with ticket holders + illuminated vanity mirrors | As Standard |
Dual zone automatic air conditioning | As Standard |
Folding grab handles with rear coat hooks | As Standard |
Front centre armrest with storage compartment | As Standard |
Front footwell lights | As Standard |
Front sports seats | As Standard |
Front/rear courtesy lights with soft on/off dimming | As Standard |
Front/rear reading lights | As Standard |
Heated front seats | As Standard |
Height adjustable front seats | As Standard |
Height adjustable front/rear head restraints | As Standard |
Illuminated glovebox with lock | As Standard |
Isofix rear child seat preparation | As Standard |
Luggage area underfloor compartment | As Standard |
M leather multifunction steering wheel | As Standard |
Nevada leather upholstery | As Standard |
Rake/reach adjustable steering wheel | As Standard |
Rear armrest | As Standard |
Removable / retractable luggage cover | As Standard |
Steering wheel gearshift paddles | As Standard |
Storage pockets - front doors | As Standard |
Through load system with 40/20/40 folding rear seat | As Standard |
Heated steering wheel | £130 +VAT |
Front seats electric adjust lumbar support | £221 +VAT |
Heated rear seats | £250 +VAT |
Electric front seats + driver memory | £788 +VAT |
Cabin auxiliary heating system | £992 +VAT |
Solid - Alpine white | As Standard |
Metallic - Black sapphire | £538 +VAT |
Metallic - Carbon black | £538 +VAT |
Metallic - Glacier Silver | £538 +VAT |
Metallic - Melbourne red | £538 +VAT |
Xirallic - Sophisto grey | £538 +VAT |
Brushed aluminium interior trim | As Standard |
Centre instrument panel in high gloss black | As Standard |
Nevada leather - Beige | As Standard |
Nevada leather - Black | As Standard |
Nevada leather - Ivory White | As Standard |
Nevada leather - Mocha | As Standard |
Nevada leather - Oyster | As Standard |
Nevada leather - Saddle brown | As Standard |
Burled walnut wood interior trim with pearl chrome finish | £121 +VAT |
Fineline anthracite wood interior trim with pearl chrome finish | £121 +VAT |
Fineline light wood interior trim with pearl chrome finish | £121 +VAT |
3 rear 3 point seatbelts | As Standard |
ABS/EBD | As Standard |
Automatic Stability Control (ASC) | As Standard |
CBC - (Cornering brake control) | As Standard |
Child locks on rear doors | As Standard |
Crash Sensor - activates hazard/interior lighting + unlocks doors | As Standard |
DSC-Dynamic Stability Control | As Standard |
Driver/front passenger airbag | As Standard |
Driver/front passenger side airbags | As Standard |
Dynamic Traction Control - DTC | As Standard |
Dynamic brake control | As Standard |
Electromechanical parking brake | As Standard |
Front and rear head airbags | As Standard |
Front passenger airbag deactivation | As Standard |
Hill descent control | As Standard |
Hill start assist | As Standard |
Inertia reel front seatbelts+pretensioners | As Standard |
Tyre pressure monitoring system | As Standard |
Warning triangle and first aid kit | As Standard |
Engine immobiliser | As Standard |
Locking wheel nuts | As Standard |
Remote central locking | As Standard |
Remote control Thatcham category 1 alarm | As Standard |
Comfort access system | £413 +VAT |
19" light alloy wheels - M Double spoke style 622M | As Standard |
Run flat tyres | As Standard |
20" light alloy wheels - M Double spoke style 310M | £830 +VAT |
Smokers pack | £21 +VAT |
Active security pack (in conjunction with Innovation pack) - X4 | £213 +VAT |
Extended storage pack - X4 | £275 +VAT |
Active security pack - X4 | £459 +VAT |
Advanced Parking pack - X4 | £480 +VAT |
Media pack - Professional with HDD Nav - X4 | £750 +VAT |
Driving assistant plus pack (in conjunction with Active Security package) - X4 | £800 +VAT |
Interior comfort pack - X4 when chosen with M Sport Plus pack | £913 +VAT |
Interior comfort pack - X4 | £1125 +VAT |
Driving assistant plus pack - X4 | £1167 +VAT |
M Sport Design pack - X4 | £1246 +VAT |
Media pack - Professional Plus - X4 | £1330 +VAT |
M Sport Plus pack - X4 | £2075 +VAT |
Innovation pack - X4 | £2080 +VAT |
Innovation pack with Driving assistant Plus - X4 | £2880 +VAT |
Delete sports suspension | As Standard |
Diesel particulate filter | As Standard |
M sports suspension | As Standard |
Performance Control | As Standard |
Emissions Particles (g/km) | N/A |
Standard Euro Emissions | EURO 6 |
CO2 | 136 (g/km) |
CO | 0.000 (g/km) |
HC | 0.000 (g/km) |
NOx | N/A |
HC+NOx | N/A |
Noise Level dB(A) | 0.00 |
CC | 1995 |
Gears | 8 SPEED |
Transmission | SEMI-AUTO |
Drive | FOUR WHEEL DRIVE |
Fuel Delivery | COMMON RAIL |
Number of Valves | 16 |
Catalytic Convertor | Y |
Camshaft | DOHC |
Compression Ratio | 16.5:1 |
Cylinder Layout | 4 |
Cylinders | IN-LINE |
Cylinders - Bore | 84.00 (mm) |
Cylinders - Stroke | 90.00 (mm) |
Engine No. | N/A |
Vin/Frame No./Chassis No. | N/A |
Engine Layout | NORTH SOUTH |
EC Combined | 54.30 (mpg) |
EC Directive 1999/100/EC Applies | Y |
EC Extra Urban | 57.60 (mpg) |
EC Urban | 50.40 (mpg) |
Insurance Group 1 - 50 Effective January 07 | 31 |
Insurance Group 2 | E |
Manufacturers Corrosion Perforation Guarantee | 6 Years |
Manufacturers Paintwork Guarantee | 3 Years |
Standard manufacturers warranty | 3 Years |
Service Interval Mileage | 18000 Miles |
Service Interval Frequency | 24 Months |
EC Standard | EURO 6 |
NCAP Adult Occupant Protection % | N/A |
NCAP Child Occupant Protection % | N/A |
NCAP Overall Rating - Effective February 09 | N/A |
NCAP Pedestrian Protection % | N/A |
NCAP Safety Assist % | N/A |
Did at least one aspect of this vehicle's safety give cause for concern? | N |
Special Edition | N |
Special Order | N |
Timing Belt Intervale | N/A |
Timing Belt Interval Frequency | N/A |
0 to 62 mph | 8.00 (secs) |
Top Speed | 132 MPH |
Engine Power | 190.00 PS |
Engine Power | 140.00 KW |
Engine Power | 4000.00 RPM |
Engine Torque | 295.00 LBS.FT |
Engine Torque | 41.00 MKG |
Engine Torque | 400.00 NM |
Engine Torque | 1750 RPM |
Tyre Size Front | 245/45 R19 |
Tyre Size Rear | 275/40 R19 |
Tyre Size Spare | RUN FLAT TYRES |
Wheel Style | M DOUBLE SPOKE |
Wheel Type | 19" ALLOY |
Height | 1624 mm |
Height (including roof rails) | N/A |
Length | 4671 mm |
Wheelbase | 2810 mm |
Vehicle Width | 1881 mm |
Vehicle Width (inc mirrors) | 2089.00 mm |
No. of Seats | 5 |
Gross Vehicle Weight | 2335 KG |
Boot Capacity | 500 Litres |
Luggage Capacity | 1400 Litres |
Luggage Capacity (Seats Up) | N/A |
Luggage Capacity (Seats Down) | N/A |
Luggage Capacity (Seats Removed) | N/A |
Luggage Capacity - 3rd Row (Seats Up) | N/A |
Luggage Capacity - 3rd Row (Seats Down) | N/A |
Luggage Capacity - 3rd row (Seats Removed) | N/A |
Fuel Tank Capacity | 67 Litres |
Maximum Towing Weight - Braked | 2000.00 kg |
Maximum Towing Weight - Unbraked | 750.00 kg |
Maximum Loading Weight | 590.00 kg |
Maximum Roof Load | 100.00 kg |
Minimum Kerbweight | 1745 kg |
Turning Circle - Kerb to Kerb | 11.90 metres |
Excellent 99 / 100
934 Verified Reviews
Paul
Always a pleasure to do business with!
Added 6 hours ago
Paul
Duncan and the Rivervale team where brilliant again helping us lease a larger vehicle for our needs and making the whole process easy and stress...
Added 7 hours ago
Michal
The service was great and even though there was a delay with car delivery (not Rivervale's fault), we were kept informed on the situation on...
Added 7 hours ago