Delivery | As Standard |
Dual drive PAS | As Standard |
Outside temperature display | As Standard |
Trip computer | As Standard |
4 speakers | As Standard |
Radio/CD with MP3 playback | As Standard |
DAB Digital radio | £84 +VAT |
Body colour bumpers | As Standard |
Electric front windows | As Standard |
Manually adjustable door mirrors | As Standard |
Rear wiper | As Standard |
Solid paint | As Standard |
Electric adjustable heated door mirrors | £50 +VAT |
Black bodyside mouldings | £84 +VAT |
Front fog lights | £146 +VAT |
Roof rails | £167 +VAT |
Special solid paint | £292 +VAT |
Metallic paint | £417 +VAT |
12V socket | As Standard |
Cloth upholstery | As Standard |
Floor mats | As Standard |
Folding rear seatbacks | As Standard |
Height adjustable steering wheel | As Standard |
Isofix attachments on rear seats | As Standard |
Passenger sunvisor with vanity mirror | As Standard |
2 rear head restraints | £67 +VAT |
Fix and fold rear seat bench with 3 seats, 3 point seatbelts and head restraints | £84 +VAT |
Fix and fold 60/40 split folding rear seat bench with 3 seats, 3 point seatbelts and head restraints | £125 +VAT |
Air conditioning + pollen filter | £500 +VAT |
Solid - Ambient white | As Standard |
Special solid - Darkwave black | £292 +VAT |
Special solid - Tango red | £292 +VAT |
Metallic - Active grey | £417 +VAT |
Metallic - Anthracite grey | £417 +VAT |
Cloth - Black/Red with charcoal grey dash | As Standard |
ABS/EBD | As Standard |
Anti-whiplash front headrests | As Standard |
Driver airbag | As Standard |
ESP + ASR + hill holder | As Standard |
Front passenger airbag | As Standard |
Tyre pressure monitoring system | As Standard |
Window airbags | As Standard |
Side airbags | £167 +VAT |
Central door locking | As Standard |
14" steel wheels | As Standard |
Tyre puncture repair kit | As Standard |
Space saver spare wheel | £50 +VAT |
Comfort kit - Panda | £84 +VAT |
Emissions Particles (g/km) | N/A |
Standard Euro Emissions | EURO 6 |
CO2 | 119 (g/km) |
CO | 0.000 (g/km) |
HC | 0.000 (g/km) |
NOx | N/A |
HC+NOx | N/A |
Noise Level dB(A) | 0.00 |
CC | 1242 |
Gears | 5 SPEED |
Transmission | MANUAL |
Drive | FRONT WHEEL DRIVE |
Fuel Delivery | MULTI POINT FUEL INJECTION |
Number of Valves | 8 |
Catalytic Convertor | Y |
Camshaft | SOHC |
Compression Ratio | 11.1:1 |
Cylinder Layout | 4 |
Cylinders | IN-LINE |
Cylinders - Bore | 70.80 (mm) |
Cylinders - Stroke | 78.90 (mm) |
Engine No. | N/A |
Vin/Frame No./Chassis No. | N/A |
Engine Layout | FRONT TRANSVERSE |
EC Combined | 55.40 (mpg) |
EC Directive 1999/100/EC Applies | Y |
EC Extra Urban | 65.70 (mpg) |
EC Urban | 42.80 (mpg) |
Insurance Group 1 - 50 Effective January 07 | 3 |
Insurance Group 2 | U |
Manufacturers Corrosion Perforation Guarantee | 8 Years |
Manufacturers Paintwork Guarantee | 3 Years |
Standard manufacturers warranty | 3 Years |
Service Interval Mileage | 12000 Miles |
Service Interval Frequency | N/A |
EC Standard | EURO 6 |
NCAP Adult Occupant Protection % | 82 |
NCAP Child Occupant Protection % | 63 |
NCAP Overall Rating - Effective February 09 | 4 |
NCAP Pedestrian Protection % | 49 |
NCAP Safety Assist % | 43 |
Did at least one aspect of this vehicle's safety give cause for concern? | N |
Special Edition | N |
Special Order | N |
Timing Belt Intervale | N/A |
Timing Belt Interval Frequency | N/A |
0 to 62 mph | 14.20 (secs) |
Top Speed | 102 MPH |
Engine Power | 69.00 PS |
Engine Power | 51.00 KW |
Engine Power | 5500.00 RPM |
Engine Torque | 75.00 LBS.FT |
Engine Torque | 10.40 MKG |
Engine Torque | 102.00 NM |
Engine Torque | 3000 RPM |
Tyre Size Front | 175/65 R14 |
Tyre Size Rear | 175/65 R14 |
Tyre Size Spare | TYRE REPAIR KIT |
Wheel Style | |
Wheel Type | 14" STEEL |
Height | 1551 mm |
Height (including roof rails) | N/A |
Length | 3653 mm |
Wheelbase | 2300 mm |
Vehicle Width | 1643 mm |
Vehicle Width (inc mirrors) | 1882.00 mm |
No. of Seats | 4 |
Gross Vehicle Weight | 1515 KG |
Boot Capacity | 225 Litres |
Luggage Capacity | 870 Litres |
Luggage Capacity (Seats Up) | N/A |
Luggage Capacity (Seats Down) | N/A |
Luggage Capacity (Seats Removed) | N/A |
Luggage Capacity - 3rd Row (Seats Up) | N/A |
Luggage Capacity - 3rd Row (Seats Down) | N/A |
Luggage Capacity - 3rd row (Seats Removed) | N/A |
Fuel Tank Capacity | 37 Litres |
Maximum Towing Weight - Braked | 800.00 kg |
Maximum Towing Weight - Unbraked | 400.00 kg |
Maximum Loading Weight | 575.00 kg |
Maximum Roof Load | 55.00 kg |
Minimum Kerbweight | 940 kg |
Turning Circle - Kerb to Kerb | 9.30 metres |
Excellent 99 / 100
929 Verified Reviews
Kirubaharan
Excellent 5 stars customer service I would highly recomend Rivervale. Kyle is excellent he find me very good deal and worked late to finish the...
Added 2 days ago
James
Eager to help. Patient and good service. Bought my car immediately after my mum bought hers with Rivervale despite intending on keeping my last...
Added 3 days ago
Marc Peterson
Flawless experience from start to finish, Rob in the leasing team was fantastic! I got a brilliant deal through my business on a Nissan Qashqai...
Added 3 days ago