Delivery | As Standard |
30 GB HDD navigation system | As Standard |
All wheel steering | As Standard |
Analogue clock | As Standard |
Around View Monitor | As Standard |
Bluetooth telephone connectivity | As Standard |
Drive mode selector | As Standard |
Front, rear and corner parking sensors with parking guidance and moving object detection | As Standard |
Service interval indicator | As Standard |
Speed limiter | As Standard |
Speed sensitive power steering | As Standard |
Touch screen centre multi info display | As Standard |
Voice control system | As Standard |
Auxiliary input socket | As Standard |
Bluetooth audio streaming | As Standard |
Bose premium surround sound system with 16 speakers | As Standard |
Radio + MP3 compatible CD/DVD player with hard drive | As Standard |
USB/iPod connection | As Standard |
Adaptive front lighting system | As Standard |
Auto dimming rear view mirror | As Standard |
Body colour exterior mirrors | As Standard |
Body coloured bumpers | As Standard |
Double glazing for side door windows | As Standard |
Electric front windows + one touch + anti-pinch | As Standard |
Electric heated folding door mirrors | As Standard |
Follow me home headlights | As Standard |
Headlight washers | As Standard |
LED auto-level headlights and Daytime Running Light | As Standard |
LED front fog lights | As Standard |
LED rear lamps | As Standard |
Light sensor | As Standard |
Rain sensor | As Standard |
Rear fog lamp | As Standard |
Soft closing for tailgate | As Standard |
Solid paint | As Standard |
Sports front bumper | As Standard |
Twin chromed exhaust pipes | As Standard |
Metallic paint | £567 +VAT |
Electric glass sunroof | £792 +VAT |
10 way driver/10 way passenger electrically adjustable front seats | As Standard |
12v power point in centre console | As Standard |
Aluminium pedals and footrest | As Standard |
Auto air recirculation | As Standard |
Driver + front passenger electric lumbar support | As Standard |
Dual zone electronic climate control | As Standard |
Electronic front seatbelt pretensioners | As Standard |
Forest air system | As Standard |
Front sport seats | As Standard |
Front/rear centre armrests | As Standard |
Heated and ventilated front seats | As Standard |
Illuminated driver/passenger vanity mirrors | As Standard |
Integrated head restraints | As Standard |
Isofix attachments on rear seats | As Standard |
Leather steering wheel and gearshift | As Standard |
Leather upholstery | As Standard |
Map reading lamp | As Standard |
Multi function for steering wheel | As Standard |
Paddle shift controls | As Standard |
Rear air con vents | As Standard |
Ski hatch | As Standard |
Sunglasses holder | As Standard |
Welcome lighting | As Standard |
Solid - Black obsidian | As Standard |
Metallic - Chestnut bronze | £567 +VAT |
Metallic - Graphite shadow | £567 +VAT |
Metallic - Hagane blue | £567 +VAT |
Metallic - Liquid Platinum | £567 +VAT |
Metallic - Malbec black | £567 +VAT |
Metallic - Midnight blue | £567 +VAT |
Metallic - Moonlight White | £567 +VAT |
Black lacquer interior trim | As Standard |
Leather - Graphite | As Standard |
Leather - Stone | As Standard |
3x3 point rear seatbelts | As Standard |
ABS+EBD+Brake assist | As Standard |
Active front headrests | As Standard |
Driver and passenger airbags | As Standard |
ESP + traction control | As Standard |
Front and rear curtain airbags | As Standard |
Front seat belts warning | As Standard |
Front side airbags | As Standard |
Hill start assist | As Standard |
Sports braking system | As Standard |
Tyre pressure monitoring system | As Standard |
VDC Dynamic Vehicle Control | As Standard |
Warning triangle and first aid kit | As Standard |
Alarm | As Standard |
Immobiliser | As Standard |
Intelligent key with smart access and memory | As Standard |
Remote central locking | As Standard |
20" 5 double spoke alloy wheels | As Standard |
Space saver spare wheel | As Standard |
Dynamic safety shield pack - Q70 | As Standard |
Welcome pack - Q70 | As Standard |
Sports suspension | As Standard |
Emissions Particles (g/km) | N/A |
Standard Euro Emissions | EURO 6 |
CO2 | 249 (g/km) |
CO | 0.172 (g/km) |
HC | 0.033 (g/km) |
NOx | N/A |
HC+NOx | N/A |
Noise Level dB(A) | 69.20 |
CC | 3696 |
Gears | 7 SPEED |
Transmission | SEMI-AUTO |
Drive | REAR WHEEL DRIVE |
Fuel Delivery | MULTI POINT FUEL INJECTION |
Number of Valves | 24 |
Catalytic Convertor | Y |
Camshaft | DOHC |
Compression Ratio | 11.0:1 |
Cylinder Layout | 6 |
Cylinders | V6 |
Cylinders - Bore | 95.50 (mm) |
Cylinders - Stroke | 86.00 (mm) |
Engine No. | N/A |
Vin/Frame No./Chassis No. | N/A |
Engine Layout | NORTH SOUTH |
EC Combined | 26.20 (mpg) |
EC Directive 1999/100/EC Applies | Y |
EC Extra Urban | 35.80 (mpg) |
EC Urban | 17.90 (mpg) |
Insurance Group 1 - 50 Effective January 07 | 42 |
Insurance Group 2 | E |
Manufacturers Corrosion Perforation Guarantee | 12 Years |
Manufacturers Paintwork Guarantee | 3 Years |
Standard manufacturers warranty | 60000 Mileage |
Standard manufacturers warranty | 3 Years |
Service Interval Mileage | 9000 Miles |
Service Interval Frequency | 12 Months |
EC Standard | EURO 6 |
NCAP Adult Occupant Protection % | N/A |
NCAP Child Occupant Protection % | N/A |
NCAP Overall Rating - Effective February 09 | N/A |
NCAP Pedestrian Protection % | N/A |
NCAP Safety Assist % | N/A |
Did at least one aspect of this vehicle's safety give cause for concern? | N |
Special Edition | N |
Special Order | N |
Timing Belt Intervale | N/A |
Timing Belt Interval Frequency | N/A |
0 to 62 mph | 6.20 (secs) |
Top Speed | 155 MPH |
Engine Power | 320.00 PS |
Engine Power | 235.00 KW |
Engine Power | 7200.00 RPM |
Engine Torque | 266.00 LBS.FT |
Engine Torque | 36.70 MKG |
Engine Torque | 360.00 NM |
Engine Torque | 5200 RPM |
Tyre Size Front | 245/40 R20 |
Tyre Size Rear | 245/40 R20 |
Tyre Size Spare | SPACE SAVER |
Wheel Style | 5 DOUBLE SPOKE |
Wheel Type | 20" ALLOY |
Height | 1493 mm |
Height (including roof rails) | N/A |
Length | 4980 mm |
Wheelbase | 2900 mm |
Vehicle Width | 1845 mm |
Vehicle Width (inc mirrors) | 2096.00 mm |
No. of Seats | 5 |
Gross Vehicle Weight | 2310 KG |
Boot Capacity | 500 Litres |
Luggage Capacity | 0 Litres |
Luggage Capacity (Seats Up) | N/A |
Luggage Capacity (Seats Down) | N/A |
Luggage Capacity (Seats Removed) | N/A |
Luggage Capacity - 3rd Row (Seats Up) | N/A |
Luggage Capacity - 3rd Row (Seats Down) | N/A |
Luggage Capacity - 3rd row (Seats Removed) | N/A |
Fuel Tank Capacity | 80 Litres |
Maximum Towing Weight - Braked | 1500.00 kg |
Maximum Towing Weight - Unbraked | 750.00 kg |
Maximum Loading Weight | 484.00 kg |
Maximum Roof Load | 75.00 kg |
Minimum Kerbweight | 1826 kg |
Turning Circle - Kerb to Kerb | 11.20 metres |
Excellent 99 / 100
929 Verified Reviews
Kirubaharan
Excellent 5 stars customer service I would highly recomend Rivervale. Kyle is excellent he find me very good deal and worked late to finish the...
Added 2 days ago
James
Eager to help. Patient and good service. Bought my car immediately after my mum bought hers with Rivervale despite intending on keeping my last...
Added 3 days ago
Marc Peterson
Flawless experience from start to finish, Rob in the leasing team was fantastic! I got a brilliant deal through my business on a Nissan Qashqai...
Added 3 days ago