Toyota Yaris Hatchback 1.5 VVT-i Bronze Bi-tone 5dr




Delivery | As Standard |
Bluetooth system | As Standard |
Cruise control | As Standard |
External temperature gauge | As Standard |
Fuel indicator with low level warning | As Standard |
Lane departure warning system | As Standard |
Lights on warning | As Standard |
Multi-information display | As Standard |
Power Steering | As Standard |
Rear view camera | As Standard |
TFT display screen | As Standard |
Trip computer | As Standard |
6 speakers | As Standard |
Auxiliary input socket | As Standard |
DAB Digital radio | As Standard |
Steering wheel mounted audio/telephone controls | As Standard |
Touch 2 touchscreen Radio with iPod connectivity | As Standard |
USB connection | As Standard |
2 speed front wipers + intermittent wipe | As Standard |
Auto high beam | As Standard |
Bi-tone paint | As Standard |
Body colour bumpers | As Standard |
Body colour door handles | As Standard |
Chrome fog light surround | As Standard |
Door mirror integrated indicators | As Standard |
Drivers window one touch up/down | As Standard |
Electric adjustable heated door mirrors | As Standard |
Electric front windows | As Standard |
Electric rear windows | As Standard |
Follow me home headlights | As Standard |
Front fog lights | As Standard |
Gloss black door mirrors | As Standard |
Green tinted glass | As Standard |
Heated rear windscreen | As Standard |
Honeycomb front grille | As Standard |
LED Headlights | As Standard |
LED daytime running lights | As Standard |
LED rear lights | As Standard |
Piano black side sills | As Standard |
Privacy glass | As Standard |
Rain sensitive windscreen wipers | As Standard |
Rear spoiler | As Standard |
Rear wiper | As Standard |
3 spoke leather steering wheel | As Standard |
60/40 split folding rear seat | As Standard |
Boot light | As Standard |
Cloth upholstery | As Standard |
Driver seat height adjust | As Standard |
Driver/passenger vanity mirrors with covers | As Standard |
Front cupholders x 2 | As Standard |
Front map reading lights | As Standard |
Front seats with lumbar support | As Standard |
Glovebox | As Standard |
Height adjustable front head restraints | As Standard |
Height adjustable rear seat head restraints (x3) | As Standard |
Isofix system on outer rear seats | As Standard |
Leather gear knob | As Standard |
Manual air conditioning | As Standard |
Rear cupholder | As Standard |
Removable rear parcel shelf | As Standard |
Sliding front seats | As Standard |
Tilt/telescopic steering column | As Standard |
Bi-tone - Bronze/Black | As Standard |
Cloth - Black/cream | As Standard |
Instrument panel in grey | As Standard |
Interior embelishments - body colour | As Standard |
3 point rear seatbelts x3 | As Standard |
ABS+EBD+Brake assist | As Standard |
Collision mitigation braking system | As Standard |
Curtain airbags | As Standard |
Driver and passenger airbags | As Standard |
Drivers knee airbag | As Standard |
Front side airbags | As Standard |
Height adjustable front seatbelts with pre-tensioners and load limiters | As Standard |
Hill start assist control (HAC) | As Standard |
Passenger airbag deactivate switch | As Standard |
Rear child proof door locks | As Standard |
Road sign information display | As Standard |
Seatbelt warning lamp and buzzer | As Standard |
Tyre pressure monitoring system | As Standard |
Vehicle stability control VSC + traction control | As Standard |
Engine immobiliser | As Standard |
Remote central locking | As Standard |
16" Machined alloy wheels | As Standard |
Space saver spare wheel | As Standard |
Protection pack with aluminium scuff plates - Yaris | £209 +VAT |
Parking pack - Yaris | £392 +VAT |
Emissions Particles (g/km) | N/A |
Standard Euro Emissions | EURO 6 |
CO2 | 118 (g/km) |
CO | 0.374 (g/km) |
HC | 0.043 (g/km) |
NOx | N/A |
HC+NOx | N/A |
Noise Level dB(A) | 69.40 |
CC | 1496 |
Gears | 6 SPEED |
Transmission | MANUAL |
Drive | FRONT WHEEL DRIVE |
Fuel Delivery | MULTI POINT FUEL INJECTION |
Number of Valves | 16 |
Catalytic Convertor | Y |
Camshaft | DOHC |
Compression Ratio | 13.5:1 |
Cylinder Layout | 4 |
Cylinders | IN-LINE |
Cylinders - Bore | 72.50 (mm) |
Cylinders - Stroke | 90.60 (mm) |
Engine No. | N/A |
Vin/Frame No./Chassis No. | N/A |
Engine Layout | FRONT TRANSVERSE |
EC Combined | 54.30 (mpg) |
EC Directive 1999/100/EC Applies | Y |
EC Extra Urban | 65.70 (mpg) |
EC Urban | 42.80 (mpg) |
Insurance Group 1 - 50 Effective January 07 | 10 |
Insurance Group 2 | E |
Manufacturers Corrosion Perforation Guarantee | 12 Years |
Manufacturers Paintwork Guarantee | 3 Years |
Standard manufacturers warranty | 100000 Mileage |
Standard manufacturers warranty | 5 Years |
Service Interval Mileage | 10000 Miles |
Service Interval Frequency | 12 Months |
EC Standard | EURO 6 |
NCAP Adult Occupant Protection % | 83 |
NCAP Child Occupant Protection % | 80 |
NCAP Overall Rating - Effective February 09 | 5 |
NCAP Pedestrian Protection % | 63 |
NCAP Safety Assist % | 57 |
Did at least one aspect of this vehicle's safety give cause for concern? | N |
Special Edition | N |
Special Order | N |
Timing Belt Intervale | N/A |
Timing Belt Interval Frequency | N/A |
0 to 62 mph | 11.00 (secs) |
Top Speed | 109 MPH |
Engine Power | 111.00 PS |
Engine Power | 82.00 KW |
Engine Power | 6000.00 RPM |
Engine Torque | 100.00 LBS.FT |
Engine Torque | 13.90 MKG |
Engine Torque | 136.00 NM |
Engine Torque | 4400 RPM |
Tyre Size Front | 195/50 R16 |
Tyre Size Rear | 195/50 R16 |
Tyre Size Spare | SPACE SAVER |
Wheel Style | |
Wheel Type | 16" ALLOY |
Height | 1510 mm |
Height (including roof rails) | N/A |
Length | 3945 mm |
Wheelbase | 2510 mm |
Vehicle Width | 1695 mm |
Vehicle Width (inc mirrors) | N/A |
Seating | 5 seats |
Gross Vehicle Weight | 1450 KG |
Boot Space | 286 Litres |
Luggage Space | 0 Litres |
Luggage Space (Seats Up) | N/A |
Luggage Space (Seats Down) | N/A |
Luggage Space (Seats Removed) | N/A |
Luggage Space - 3rd Row (Seats Up) | N/A |
Luggage Space - 3rd Row (Seats Down) | N/A |
Luggage Space - 3rd row (Seats Removed) | N/A |
Fuel Tank Capacity | 42 Litres |
Maximum Towing Weight - Braked | 0.00 kg |
Maximum Towing Weight - Unbraked | 0.00 kg |
Maximum Loading Weight | 475.00 kg |
Maximum Roof Load | 0.00 kg |
Minimum Kerbweight | 975 kg |
Turning Circle - Kerb to Kerb | 10.00 metres |
Excellent 99 / 100
1369 Verified Reviews
Simon
Kyle was superb from start to finish and was head and shoulders above all others that I received a quote from. Kyle, many thanks for all your...
Added 2 days ago
PL
On my second car with Rivervale. Jordon was brilliant again and helped me sort everything out paperwork wise + got a great deal again
Added 3 days ago
David
Perfect service Jordon done a great job
Added 3 days ago
Customer
Excellent service. Not pushy but polite, honest and competitive. Would highly recommend Daniel and the company. It is no surprise that it is...
Added 3 days ago
Customer
The members of staff I dealt with were helpful and quick to get back to me with any issues and getting the vehicle sorted
Added 5 days ago
Brenda Harrop
Having used Rivervale for many years I would highly recommend them. They are very organised and I have yet to find a better quote. Staff are...
Added 6 days ago
Customer
Very efficient and professional. Always kept me informed of progress. Car delivery smooth.
Added 10 days ago
Bob
Second vehicle leased from Rivervale. As before everything went seamlessly, the hardest part is choosing your new vehicle. This time I was assisted...
Added 12 days ago
CG
I'm a sync but credit where credit is due. Seemless transition, very smooth and straightforward from start to finish. Highly recommended.
Added 12 days ago
Oliver Adams
Jim has been superb....personable, efficient and trustworthy. Awesome service
Added 13 days ago