Volvo V40 Diesel Hatchback D3 [4 Cyl 150] Inscription 5dr




Delivery | As Standard |
Cruise control | As Standard |
Information centre | As Standard |
Intelligent driver information system (IDIS) | As Standard |
Rear Park assist | As Standard |
Rear parking camera | As Standard |
Sensus navigation system | As Standard |
Service interval indicator | As Standard |
Speed limiter | As Standard |
Speed sensitive steering | As Standard |
Front and rear park assist | £271 +VAT |
Volvo on call | £375 +VAT |
BLIS (Blind Spot Information System) with Cross Traffic Alert | £417 +VAT |
Park assist pilot with front and rear park assist | £438 +VAT |
PCC personal car communicator and keyless drive | £459 +VAT |
Lane keep assist with driver alert control, active high beam and road sign info display | £584 +VAT |
DAB Digital radio | As Standard |
Sensus connect with high performance sound system, radio/DVD + 8 speakers/bluetooth and USB/HDD + voice control | As Standard |
Sensus connect with Premium multimedia, dolby prologic II surround, radio/DVD, 5x130w amp/10 speakers/bluetooth/USB/HDD + voice control | £417 +VAT |
Adaptive brake lights | As Standard |
Automatic folding door mirrors with ground lights | As Standard |
Automatic headlights | As Standard |
Body colour bumpers with chrome inserts | As Standard |
Body colour door handles | As Standard |
Body colour door mirrors | As Standard |
Chrome side window surrounds | As Standard |
Electrically adjustable and heated door mirrors | As Standard |
Front and rear electric windows | As Standard |
Front grille with chrome insert | As Standard |
Headlamp levelling | As Standard |
High level LED brake light | As Standard |
Home safe and approach lighting | As Standard |
LED Headlights | As Standard |
LED daytime running lights | As Standard |
Rain sensor windscreen wipers | As Standard |
Rear wiper | As Standard |
Roof spoiler | As Standard |
Solid paint | As Standard |
Twin exhaust tailpipes with chrome finishers | As Standard |
Visible VIN plate | As Standard |
Auto dimming rear view mirror | £125 +VAT |
Dark tinted rear side windows | £250 +VAT |
Metallic paint | £459 +VAT |
Premium metallic paint | £688 +VAT |
Fixed panoramic glass sunroof | £834 +VAT |
12V socket in front + rear tunnel console | As Standard |
5 headrests | As Standard |
60/40 split folding rear seat | As Standard |
Adjustable front centre armrest | As Standard |
Blond headlining | As Standard |
Door sill tread plates | As Standard |
Electronic climate control (ECC) | As Standard |
Flexible load floor and grocery bag holder | As Standard |
Floor mats | As Standard |
Folding front passenger seat with height/lumbar adjust | As Standard |
Footwell lights | As Standard |
Front cupholders | As Standard |
Front door step lamp | As Standard |
Front reading lights | As Standard |
Front storage box | As Standard |
Height adjustable drivers seat with lumbar support | As Standard |
Height/reach adjustable steering column | As Standard |
Illuminated driver/passenger vanity mirrors | As Standard |
Isofix attachments on rear seats | As Standard |
Leather steering wheel with chrome inserts | As Standard |
Leather upholstery | As Standard |
Load cover | As Standard |
Lockable glovebox | As Standard |
Pollen filter | As Standard |
Rear armrest with cupholder | As Standard |
Rear reading lights | As Standard |
Rear theatre lighting | As Standard |
Steering wheel audio controls | As Standard |
Theatre dimming interior lights | As Standard |
Ticket holder | As Standard |
WHIPS - Whiplash Protection System | As Standard |
Heated rear seats | £167 +VAT |
Electric drivers seat with memory + mirrors memory | £417 +VAT |
Solid - Amazon blue | As Standard |
Solid - Black Stone | As Standard |
Solid - Ice white | As Standard |
Solid - Passion red | As Standard |
Metallic - Bright silver | £459 +VAT |
Metallic - Denim blue | £459 +VAT |
Metallic - Fusion red | £459 +VAT |
Metallic - Luminous sand | £459 +VAT |
Metallic - Mussel Blue | £459 +VAT |
Metallic - Onyx black | £459 +VAT |
Metallic - Osmium grey | £459 +VAT |
Premium metallic - Crystal white | £688 +VAT |
Premium metallic - Electric silver | £688 +VAT |
Black grid aluminium trim | As Standard |
Leather - Blond | As Standard |
Leather - Charcoal | As Standard |
Milled aluminium trim | As Standard |
5 x 3 point seatbelts | As Standard |
ABS+EBA | As Standard |
City safety braking system | As Standard |
DSTC-Dynamic Stability and Traction Control | As Standard |
Drivers knee airbag | As Standard |
Dual stage passenger airbag | As Standard |
Front/rear seatbelt pre-tensioners | As Standard |
Hill start assist | As Standard |
Inflatable curtain | As Standard |
Manual rear child locks | As Standard |
Passenger airbag cut-off device | As Standard |
Pedestrian airbag system | As Standard |
Side airbags | As Standard |
Side curtain airbags | As Standard |
Side impact protection | As Standard |
Tyre pressure monitor | As Standard |
Warning triangle | As Standard |
Power child locks on rear doors | £71 +VAT |
Anti-theft alarm including immobiliser/volume sensor + level sensor | As Standard |
Deadlocking system | As Standard |
Key integrated remote control central locking | As Standard |
Locking wheel nuts | As Standard |
17" Sarpas alloy wheels | As Standard |
17" Segomo grey alloy wheels | As Standard |
Tyre sealant kit | As Standard |
18" Tamesis alloy wheels | £459 +VAT |
18" Narvi diamond cut black alloy wheels | £521 +VAT |
Winter pack - V40 - Inscription/ R Design Pro/ Cross Country Pro | £334 +VAT |
Sports pack - V40 | £563 +VAT |
Winter plus pack - V40 - Inscription/ Cross Country Pro | £605 +VAT |
Intellisafe pro pack - V40 | £1167 +VAT |
Xenium pack - V40 | £1250 +VAT |
Diesel particulate filter | As Standard |
Dynamic chassis | As Standard |
Emissions Particles (g/km) | N/A |
Standard Euro Emissions | EURO 6 |
CO2 | 121 (g/km) |
CO | 0.000 (g/km) |
HC | 0.000 (g/km) |
NOx | N/A |
HC+NOx | N/A |
Noise Level dB(A) | 0.00 |
CC | 1969 |
Gears | 6 SPEED |
Transmission | MANUAL |
Drive | FRONT WHEEL DRIVE |
Fuel Delivery | COMMON RAIL |
Number of Valves | 16 |
Catalytic Convertor | Y |
Camshaft | DOHC |
Compression Ratio | |
Cylinder Layout | 4 |
Cylinders | IN-LINE |
Cylinders - Bore | 0.00 (mm) |
Cylinders - Stroke | 0.00 (mm) |
Engine No. | N/A |
Vin/Frame No./Chassis No. | N/A |
Engine Layout | FRONT TRANSVERSE |
EC Combined | 61.40 (mpg) |
EC Directive 1999/100/EC Applies | Y |
EC Extra Urban | 70.60 (mpg) |
EC Urban | 49.60 (mpg) |
Insurance Group 1 - 50 Effective January 07 | 22 |
Insurance Group 2 | E |
Manufacturers Corrosion Perforation Guarantee | 8 Years |
Manufacturers Paintwork Guarantee | 3 Years |
Standard manufacturers warranty | 60000 Mileage |
Standard manufacturers warranty | 3 Years |
Service Interval Mileage | Miles |
Service Interval Frequency | 12 Months |
EC Standard | EURO 6 |
NCAP Adult Occupant Protection % | 98 |
NCAP Child Occupant Protection % | 75 |
NCAP Overall Rating - Effective February 09 | 5 |
NCAP Pedestrian Protection % | 88 |
NCAP Safety Assist % | 100 |
Did at least one aspect of this vehicle's safety give cause for concern? | N |
Special Edition | N |
Special Order | N |
Timing Belt Intervale | N/A |
Timing Belt Interval Frequency | N/A |
0 to 62 mph | 8.60 (secs) |
Top Speed | 127 MPH |
Engine Power | 150.00 PS |
Engine Power | 110.00 KW |
Engine Power | 3750.00 RPM |
Engine Torque | 236.00 LBS.FT |
Engine Torque | 32.60 MKG |
Engine Torque | 320.00 NM |
Engine Torque | 1750 RPM |
Tyre Size Front | 225/45 R17 |
Tyre Size Rear | 225/45 R17 |
Tyre Size Spare | TYRE REPAIR KIT |
Wheel Style | SARPAS |
Wheel Type | 17" ALLOY |
Height | 1439 mm |
Height (including roof rails) | N/A |
Length | 4369 mm |
Wheelbase | 2647 mm |
Vehicle Width | 1857 mm |
Vehicle Width (inc mirrors) | 2041.00 mm |
Seating | 5 seats |
Gross Vehicle Weight | 1980 KG |
Boot Space | 402 Litres |
Luggage Space | 1032 Litres |
Luggage Space (Seats Up) | N/A |
Luggage Space (Seats Down) | N/A |
Luggage Space (Seats Removed) | N/A |
Luggage Space - 3rd Row (Seats Up) | N/A |
Luggage Space - 3rd Row (Seats Down) | N/A |
Luggage Space - 3rd row (Seats Removed) | N/A |
Fuel Tank Capacity | 62 Litres |
Maximum Towing Weight - Braked | 1500.00 kg |
Maximum Towing Weight - Unbraked | 700.00 kg |
Maximum Loading Weight | 516.00 kg |
Maximum Roof Load | 75.00 kg |
Minimum Kerbweight | 1464 kg |
Turning Circle - Kerb to Kerb | 0.00 metres |
Excellent 99 / 100
1364 Verified Reviews
Customer
The members of staff I dealt with were helpful and quick to get back to me with any issues and getting the vehicle sorted
Added 16 hours ago
Brenda Harrop
Having used Rivervale for many years I would highly recommend them. They are very organised and I have yet to find a better quote. Staff are...
Added 2 days ago
Customer
Very efficient and professional. Always kept me informed of progress. Car delivery smooth.
Added 6 days ago
Bob
Second vehicle leased from Rivervale. As before everything went seamlessly, the hardest part is choosing your new vehicle. This time I was assisted...
Added 8 days ago
CG
I'm a sync but credit where credit is due. Seemless transition, very smooth and straightforward from start to finish. Highly recommended.
Added 8 days ago
Oliver Adams
Jim has been superb....personable, efficient and trustworthy. Awesome service
Added 9 days ago
Jonathan Longhurst
Would recommend to anyone wanting to lease a van, excellent service from start to finish.
Added 9 days ago
Customer B Hopkins
Simon Fuller and Rivervale make Leasing a walk in the park. I honestly couldn’t fault them. We have used them many times and Simon aims to...
Added 9 days ago
Customer
Fantastic service and the best price. Will use again and again.
Added 9 days ago
Mrs M Magnay
Leasing made easy. Good customer service and a car at a reasonable price with no obvious fees involved. I have been leasing for years and this...
Added 11 days ago