Mercedes-Benz Vito Tourer L1 Diesel Rwd 114 CDI Pro 9-Seater 9G-Tronic




Excess mileage charges may apply
These options are provided to us from a third party and we cannot guarantee any options are 'standard'. We recommend confirming these options with one of our Account Managers.
Seats
| |
Interior Features
| |
Driving Mirrors
| |
Heating/Cooling/Ventilation
|
Exterior Body Features
| |
Body Glass
| |
Exterior Lights
|
Driver Convenience
| |
Entertainment
|
Chassis/Suspension
| |
Brakes
| |
Engine
| |
Towing
|
Service/Warranty
|
Safety
|
Wheels
| |
Wheels - Spare
|
Chrome interior appointments pack£125 +VAT
Anti theft protection pack£320 +VAT | Mirror pack£340 +VAT | Table pack£580 +VAT | Lane tracking pack£760 +VAT | Active safety pack£815 +VAT | Parking pack£1010 +VAT | |
CO2 | 152 |
HC | N |
Standard Euro Emissions | EURO 6 |
WLTP - CO2 (g/km) - Comb | 186 |
WLTP - CO2 (g/km) - Extra High | 197 |
WLTP - CO2 (g/km) - High | 162 |
WLTP - CO2 (g/km) - Low | 214 |
WLTP - CO2 (g/km) - Medium | 183 |
Automatic Transmission | Yes |
CC | 1950 |
Catalytic Convertor | Yes |
Cylinder Layout | IN-LINE |
Cylinders | 4 |
Engine Codes | OM654 |
Engine Layout | FRONT TRANSVERSE |
Engine Make | N |
Fuel Delivery | COMMON RAIL |
Fuel Type | DIESEL |
Gears | 9 SPEED |
Manual Transmission | No |
Number of Valves | 16 |
Valve gear | DOHC |
EC | Yes |
WLTP - FC (l/100km) - Comb | 7.1 |
WLTP - FC (l/100km) - Extra High | 7.5 |
WLTP - FC (l/100km) - High | 6.2 |
WLTP - FC (l/100km) - Low | 8.2 |
WLTP - FC (l/100km) - Medium | 7 |
WLTP - MPG - Comb | 39.8 |
WLTP - MPG - Extra High | 37.7 |
WLTP - MPG - High | 45.6 |
WLTP - MPG - Low | 34.4 |
WLTP - MPG - Medium | 40.4 |
Alternator Amps | 200 |
Badge Engine CC | 2.0 |
Badge Power | 136 |
Based On ID | N |
Battery AH | 92 |
Battery Volts | 12 |
Chassis Engine Number | N |
Coin Description | N |
Coin Gross Vehicle Weight Code | N |
Coin Power Output Code | N |
Coin Series | N |
Coin Wheelbase Description Code | N |
Coin Wheelbase Name Code | N |
Did at least one aspect of this vehicles safety give cause for concern? | No |
Exhaust System | CATALYTIC CONVERTER |
Front Brakes | DISCS |
Front Suspension | MC PHERSON |
Generation Mark | 3 |
Ghost model for valuation purposes | No |
Hand Brake | REAR |
Insurance Group 1 | N |
Insurance Group 2 | N |
Manufacturers Corrosion Perforation Guarantee - Years | 12 |
Manufacturers Paintwork Guarantee - Years | 12 |
NCAP Adult Occupant Protection % | N |
NCAP Child Occupant Protection % | N |
NCAP Overall Rating - Effective February 09 | N |
NCAP Overall Rating - LCV | N |
NCAP Pedestrian Protection % | N |
NCAP Safety Assist % | N |
Rear Brakes | DISCS |
Rear Suspension | TRAILING ARM SUSPENSION |
Special Edition | No |
Special Order | No |
Standard manufacturers warranty - Mileage | 999999 |
Standard manufacturers warranty - Years | 3 |
Steering | PAS |
This vehicle is classed as a car for VED purposes | Yes |
VAT qualifying vehicle - Seek advice from HMRC | Yes |
Vehicle Homologation Class | M1 |
Vin/Frame No. | N |
BHP | 136 |
Engine Power KW | 100 |
Engine Power RPM | 3800 |
Engine Torque LBS.FT | 243 |
Engine Torque MKG | 33.7 |
Engine Torque NM | 330 |
Engine Torque RPM | 1200 |
PS | Yes |
Emissions Test Cycle | WLTP |
Alloys? | No |
Automatic Clutch | Yes |
Plated 3rd Axle | N |
Plated 4th Axle | N |
Space Saver? | No |
Tyre Make | N |
Tyre Size Front | 195/65 R16 |
Tyre Size Rear | 195/65 R16 |
Wheel Style | N |
Wheel Type | 16" STEEL |
Front Overhang | 895 |
Height | 1910 |
Length | 4895 |
Load Deck Height | 558 |
Load Height | 1297 |
Load Length | 2408 |
Load Space Width Between Wheel Arches | 1205 |
Load Width | 1552 |
Rear Overhang | 800 |
Turning Circle - Kerb to Kerb | 11.8 |
Wheelbase | 3200 |
Width (excluding mirrors) | 1928 |
Width (including mirrors) | 2244 |
Boot Capacity Saloons | N |
Fuel Tank Capacity (Litres) | 57 |
Gross Train Weight | 5200 |
Gross Vehicle Weight | 3200 |
Load Space Volume | 1.5 |
Luggage Capacity (Seats Down) | N |
Luggage Capacity (Seats Up) | N |
Luggage Capacity - 2nd Row Seats Removed | N |
Luggage Capacity - 2nd Row Seats Up | N |
Luggage Capacity - 3rd Row Seats Down | N |
Luggage Capacity - 3rd Row Seats Removed | N |
Luggage Capacity - 3rd Row Seats Up | N |
Minimum Kerbweight | 2187 |
No. of Seats | 9 |
Payload | 1013 |
Excellent - 4.9 out of 52930 Verified Reviews
Customer
Easy, fast and above all brilliant customer services. very friendly, helpful and knowledgeable staff. This made the whole process very easy for...
Leased a Ford Transit 460 L4 Minibus Diesel Rwd 2.0...
Jen
I approached Rivervale for a quote for a 17 seater minibus, which was required for our school. After receiving many quotes Rivervale were the...
Leased a Ford Transit 460 L4 Minibus Diesel Rwd 2.0...