- Aug delivery
- Hot Deal
Maxus Deliver 9 Lwb Diesel Fwd 2.0 D20 163 High Roof Van



Excess mileage charges may apply
These options are provided to us from a third party and we cannot guarantee any options are 'standard'. We recommend confirming these options with one of our Account Managers.
Seats
| |
Interior Features
| |
Driving Mirrors
| |
Heating/Cooling/Ventilation
| |
Trim - Part Leather
|
Exterior Body Features
| |
Body Glass
| |
Exterior Lights
|
Driver Convenience
| |
Entertainment
|
Chassis/Suspension
| |
Brakes
| |
Engine
|
Safety
|
Wheels
|
Smoker packOptional Pack
Convenience pack2£375 +VAT | Convenience pack1£450 +VAT | Entertainment system pack£600 +VAT | Lighiting pack£665 +VAT | Trim pack£750 +VAT | Safety pack£845 +VAT | |
HC | N |
Standard Euro Emissions | EURO 6 |
WLTP - CO2 (g/km) - Comb | 245 |
WLTP - CO2 (g/km) - Extra High | 281 |
WLTP - CO2 (g/km) - High | 214 |
WLTP - CO2 (g/km) - Low | 255 |
WLTP - CO2 (g/km) - Medium | 223 |
Automatic Transmission | No |
CC | 1996 |
Catalytic Convertor | Yes |
Cooling System | WATER |
Cylinder Layout | IN-LINE |
Cylinders | 4 |
Engine Layout | FRONT TRANSVERSE |
Engine Make | N |
Fuel Delivery | COMMON RAIL |
Fuel Type | DIESEL |
Gears | 6 SPEED |
Manual Transmission | Yes |
Number of Valves | 16 |
Valve gear | DOHC |
EC | No |
WLTP - FC (l/100km) - Comb | 9.3 |
WLTP - FC (l/100km) - Extra High | 10.7 |
WLTP - FC (l/100km) - High | 8.2 |
WLTP - FC (l/100km) - Low | 9.7 |
WLTP - FC (l/100km) - Medium | 8.5 |
WLTP - MPG - Comb | 30.4 |
WLTP - MPG - Extra High | 26.4 |
WLTP - MPG - High | 34.5 |
WLTP - MPG - Low | 29.1 |
WLTP - MPG - Medium | 33.2 |
Badge Engine CC | 2.0 |
Badge Power | 163 |
Based On ID | N |
Chassis Engine Number | N |
Coin Description | N |
Coin Gross Vehicle Weight Code | N |
Coin Power Output Code | N |
Coin Series | N |
Coin Wheelbase Description Code | N |
Coin Wheelbase Name Code | N |
Did at least one aspect of this vehicles safety give cause for concern? | No |
Exhaust System | EGR |
Front Brakes | DISCS |
Front Suspension | MCPHERSON STRUT |
Generation Mark | 1 |
Ghost model for valuation purposes | No |
Insurance Group 1 | N |
Insurance Group 2 | N |
Manufacturers Corrosion Perforation Guarantee - Years | 10 |
Manufacturers Paintwork Guarantee - Years | 3 |
NCAP Adult Occupant Protection % | N |
NCAP Child Occupant Protection % | N |
NCAP Overall Rating - Effective February 09 | N |
NCAP Pedestrian Protection % | N |
NCAP Safety Assist % | N |
Rear Brakes | DISCS |
Rear Suspension | LEAF SPRINGS |
Running Cost League Headings | N |
Service Interval Frequency - Months | 12 |
Service Interval Mileage | 18000 |
Special Edition | No |
Special Order | No |
Standard manufacturers warranty - Mileage | 125000 |
Standard manufacturers warranty - Years | 5 |
Steering | PAS |
Vehicle Homologation Class | N1 |
Vin/Frame No. | N |
0 to 62 | N |
BHP | 163 |
Engine Power KW | 120 |
Engine Power RPM | 4000 |
Engine Torque LBS.FT | 277 |
Engine Torque MKG | 38.3 |
Engine Torque NM | 375 |
Engine Torque RPM | 1500 |
PS | Yes |
Top Speed | 100 |
Emissions Test Cycle | WLTP |
Alloys? | No |
Automatic Clutch | No |
Plated 3rd Axle | N |
Plated 4th Axle | N |
Tyre Make | N |
Tyre Size Front | 215/75 R16 |
Tyre Size Rear | 215/75 R16 |
Wheel Style | N |
Wheel Type | 16" STEEL |
Front Overhang | 1020 |
Height (including roof rails) | N |
Height | 2535 |
Length | 5940 |
Load Height | 2114 |
Load Length | 3413 |
Load Space Width Between Wheel Arches | 1366 |
Load Width | 1800 |
Lower Rear Door Width | 1570 |
Rear Door Height | 1756 |
Rear Overhang | 1160 |
Side Load Door Height | 1670 |
Side Load Door Width | 1269 |
Turning Circle - Kerb to Kerb | 14.8 |
Upper Rear Door Width | N |
Wheelbase | 3760 |
Width (excluding mirrors) | 2110 |
Width (including mirrors) | 2466 |
Boot Capacity Saloons | N |
Fuel Tank Capacity (Litres) | 80 |
Gross Train Weight | 6000 |
Gross Vehicle Weight | 3500 |
Load Space Volume | 11.55 |
Luggage Capacity (Seats Down) | N |
Luggage Capacity (Seats Up) | N |
Luggage Capacity - 2nd Row Seats Removed | N |
Luggage Capacity - 2nd Row Seats Up | N |
Luggage Capacity - 3rd Row Seats Down | N |
Luggage Capacity - 3rd Row Seats Removed | N |
Luggage Capacity - 3rd Row Seats Up | N |
Max. Towing Weight - Braked | 2800 |
Max. Towing Weight - Unbraked | 750 |
Minimum Kerbweight | 2260 |
No. of Seats | 3 |
Payload | 1240 |
Plated 2nd Axle | 1900 |
Plated Front Axle | 1950 |
Excellent - 4.9 out of 52956 Verified Reviews
Customer
Very good service Jake help me to get my van without any problems
Leased a Ford TRANSIT CUSTOM 280 L1 DIESEL FWD 2.0...
Ryan- Customer
Great service from Start to finish by the whole team, I was informed at every step of the process and it was completed without any hiccups whatsoever!...
Leased a Nissan NAVARA SPECIAL EDITION Double Cab...
Anthony
Happy to lease time after time with Rivervale.
Leased a Ford TRANSIT CUSTOM 280 L1 DIESEL FWD 2.0...
Lewis Whalen
Top service from Jordan
Leased a Ford TRANSIT CUSTOM 280 L1 DIESEL FWD 2.0...
CustomerMatthew
Easy to deal with as the staff are very helpful.
Leased a Ford TRANSIT CUSTOM 300 L1 DIESEL FWD 2.0...
Wayne Fulham
Can not recommend rivervale enough,Abbie was brilliant from start to finish as was all the other staff I dealt with. Thank you and all the ...
Leased a Nissan Navara Diesel Double Cab Pick Up Tekna...
Shane
Top guys here. Made me feel welcome the second I stepped through the door unlike ford dinnages! Got offered tea and cold drinks straight away...
Leased a Ford Ranger Diesel Pick Up Double Cab Wildtrak...
Michael C
Abbie and Ellie have been very helpful in arranging our new fleet vehicles, always quick to answer questions and made the whole process very...
Leased a Ford Transit Connect 240 L2 Diesel 1.5 Ecoblue...
Kevin Barber
Excellent experience of leasing a car with these guys and a good deal, very happy.
Leased a Ford Transit Custom 280 L1 Diesel Fwd 2.0...
A & R Gas Services LTD
Brilliant service, quick delivery time, fantastic price for the Van's we wanted. Rob Semple was extremely helpful through the process and wont...
Leased a Ford Transit Custom 280 L1 Diesel Fwd 2.0...