- Hot Deal
Peugeot Boxer 335 L3 Diesel 2.2 BlueHDi H2 Professional Van 140ps




Excess mileage charges may apply
These options are provided to us from a third party and we cannot guarantee any options are 'standard'. We recommend confirming these options with one of our Account Managers.
Seats
| |
Interior Features
| |
Driving Mirrors
| |
Heating/Cooling/Ventilation
| |
Trim - Part Leather
|
Exterior Body Features
| |
Body Glass
| |
Exterior Lights
|
Driver Convenience
| |
Entertainment
|
Chassis/Suspension
| |
Brakes
| |
Engine
|
Service/Warranty
|
Safety
|
Wheels
| |
Wheels - Spare
|
Touchscreen navigation packOptional Pack
"Look pack with 15"" wheel trims£350 +VAT | City pack with reversing camera£450 +VAT | All road pack£625 +VAT | Drive assist pack£850 +VAT | |
CO2 | 148 |
CO | 0.024 |
HC+NOx | 0.029 |
HC | N |
NOx | 0.024 |
Noise Level dB(A) | 71 |
Particles | 0.0013 |
Standard Euro Emissions | EURO 6 |
WLTP - CO2 (g/km) - Comb - TEH | 291 |
WLTP - CO2 (g/km) - Comb - TEL | 216 |
WLTP - CO2 (g/km) - Comb | 244 |
WLTP - CO2 (g/km) - Extra High - TEH | 347 |
WLTP - CO2 (g/km) - Extra High - TEL | 260 |
WLTP - CO2 (g/km) - High - TEH | 252 |
WLTP - CO2 (g/km) - High - TEL | 186 |
WLTP - CO2 (g/km) - Low - TEH | 274 |
WLTP - CO2 (g/km) - Low - TEL | 213 |
WLTP - CO2 (g/km) - Medium - TEH | 261 |
WLTP - CO2 (g/km) - Medium - TEL | 189 |
Automatic Transmission | No |
Bore | 85 |
CC | 2179 |
Catalytic Convertor | Yes |
Compression Ratio | 16.1:1 |
Cooling System | WATER |
Cylinder Layout | IN-LINE |
Cylinders | 4 |
Engine Codes | DW12RUD |
Engine Layout | FRONT TRANSVERSE |
Engine Make | N |
Fuel Delivery | COMMON RAIL |
Fuel Type | DIESEL |
Gears | 6 SPEED |
Manual Transmission | Yes |
Number of Valves | 16 |
Stroke | 96 |
Valve gear | DOHC |
EC | Yes |
WLTP - FC (l/100km) - Comb - TEH | 11.1 |
WLTP - FC (l/100km) - Comb - TEL | 8.2 |
WLTP - FC (l/100km) - Extra High - TEH | 13.2 |
WLTP - FC (l/100km) - Extra High - TEL | 9.9 |
WLTP - FC (l/100km) - High - TEH | 9.6 |
WLTP - FC (l/100km) - High - TEL | 7.1 |
WLTP - FC (l/100km) - Low - TEH | 10.4 |
WLTP - FC (l/100km) - Low - TEL | 8.1 |
WLTP - FC (l/100km) - Medium - TEH | 9.9 |
WLTP - FC (l/100km) - Medium - TEL | 7.2 |
WLTP - MPG - Comb - TEH | 25.5 |
WLTP - MPG - Comb - TEL | 34.3 |
WLTP - MPG - Extra High - TEH | 21.4 |
WLTP - MPG - Extra High - TEL | 28.6 |
WLTP - MPG - High - TEH | 29.4 |
WLTP - MPG - High - TEL | 39.8 |
WLTP - MPG - Low - TEH | 27.1 |
WLTP - MPG - Low - TEL | 34.9 |
WLTP - MPG - Medium - TEH | 28.4 |
WLTP - MPG - Medium - TEL | 39.3 |
Alternative Fuel Qualifying | No |
Alternator Amps | 180 |
Badge Engine CC | 2.2 |
Badge Power | 140 |
Based On ID | N |
Battery AH | N |
Battery Volts | 12 |
Chassis Engine Number | N |
Clutch | SINGLE DRY PLATE |
Coin Description | N |
Coin Gross Vehicle Weight Code | N |
Coin Power Output Code | N |
Coin Series | N |
Coin Wheelbase Description Code | N |
Coin Wheelbase Name Code | N |
Did at least one aspect of this vehicles safety give cause for concern? | No |
Exhaust System | CATALYTIC CONVERTER |
Front Brakes | VENTILATED DISCS |
Front Suspension | MACPHERSON STRUTS |
Generation Mark | 2 |
Ghost model for valuation purposes | No |
Hand Brake | REAR DRUMS |
Manufacturers Corrosion Perforation Guarantee - Years | 5 |
Manufacturers Paintwork Guarantee - Years | 2 |
NCAP Adult Occupant Protection % | N |
NCAP Child Occupant Protection % | N |
NCAP Overall Rating - Effective February 09 | N |
NCAP Overall Rating - LCV | Bronze |
NCAP Pedestrian Protection % | N |
NCAP Safety Assist % | N |
Rear Brakes | DISCS |
Rear Suspension | LEAF SPRINGS |
Running Cost League Headings | N |
Service Interval Frequency - Months | 24 |
Service Interval Mileage | 30000 |
Special Edition | No |
Special Order | No |
Standard manufacturers warranty - Mileage | 60000 |
Standard manufacturers warranty - Years | 3 |
Steering | PAS RACK AND PINION |
Vehicle Homologation Class | N1 |
Vin/Frame No. | N |
0 to 62 | N |
BHP | 140 |
Engine Power KW | 103 |
Engine Power RPM | 3750 |
Engine Torque LBS.FT | 251 |
Engine Torque MKG | 34.7 |
Engine Torque NM | 340 |
Engine Torque RPM | 1750 |
PS | Yes |
Top Speed | 99 |
Emissions Test Cycle | NEDC Correlated |
RDE Certification Level | RDE 2 |
Alloys? | No |
Automatic Clutch | No |
Plated 3rd Axle | N |
Plated 4th Axle | N |
Space Saver? | No |
Tyre Make | N |
Tyre Size Front | 215/70 R15 |
Tyre Size Rear | 215/70 R15 |
Tyre Size Spare | FULL SIZE |
Wheel Style | N |
Wheel Type | 15" STEEL |
Front Overhang | 948 |
Height (including roof rails) | N |
Height | 2522 |
Length | 5998 |
Load Deck Height | 535 |
Load Height | 1932 |
Load Length | 3705 |
Load Space Width Between Wheel Arches | 1422 |
Load Width | 1870 |
Lower Rear Door Width | 1562 |
Rear Door Height | 1790 |
Rear Overhang | 1015 |
Side Load Door Height | 1755 |
Side Load Door Width | 1250 |
Turning Circle - Kerb to Kerb | 14.24 |
Turning Circle - Wall to Wall | 14.46 |
Upper Rear Door Width | 1562 |
Wheelbase | 4035 |
Width (excluding mirrors) | 2050 |
Boot Capacity Saloons | N |
Fuel Tank Capacity (Litres) | 90 |
Gross Train Weight | 6000 |
Gross Vehicle Weight | 3500 |
Load Space Volume | 13 |
Luggage Capacity (Seats Down) | N |
Luggage Capacity (Seats Up) | N |
Luggage Capacity - 2nd Row Seats Removed | N |
Luggage Capacity - 2nd Row Seats Up | N |
Luggage Capacity - 3rd Row Seats Down | N |
Luggage Capacity - 3rd Row Seats Removed | N |
Luggage Capacity - 3rd Row Seats Up | N |
Max. Roof Load | 150 |
Max. Towing Weight - Braked | 2500 |
Max. Towing Weight - Unbraked | 750 |
Minimum Kerbweight | 2005 |
No. of Seats | 3 |
Payload | 1495 |
Plated 2nd Axle | 2000 |
Plated Front Axle | 1870 |
Excellent - 4.9 out of 52930 Verified Reviews
Customer
Rob has been great - yet again and we are thrilled with the new van.
Leased a Peugeot Expert Standard Diesel 1400 2.0 Bluehdi...
Customer
Very good service Jake help me to get my van without any problems
Leased a Ford TRANSIT CUSTOM 280 L1 DIESEL FWD 2.0...
Ryan- Customer
Great service from Start to finish by the whole team, I was informed at every step of the process and it was completed without any hiccups whatsoever!...
Leased a Nissan NAVARA SPECIAL EDITION Double Cab...
Anthony
Happy to lease time after time with Rivervale.
Leased a Ford TRANSIT CUSTOM 280 L1 DIESEL FWD 2.0...
Lewis Whalen
Top service from Jordan
Leased a Ford TRANSIT CUSTOM 280 L1 DIESEL FWD 2.0...
CustomerMatthew
Easy to deal with as the staff are very helpful.
Leased a Ford TRANSIT CUSTOM 300 L1 DIESEL FWD 2.0...
Wayne Fulham
Can not recommend rivervale enough,Abbie was brilliant from start to finish as was all the other staff I dealt with. Thank you and all the ...
Leased a Nissan Navara Diesel Double Cab Pick Up Tekna...
Shane
Top guys here. Made me feel welcome the second I stepped through the door unlike ford dinnages! Got offered tea and cold drinks straight away...
Leased a Ford Ranger Diesel Pick Up Double Cab Wildtrak...
Michael C
Abbie and Ellie have been very helpful in arranging our new fleet vehicles, always quick to answer questions and made the whole process very...
Leased a Ford Transit Connect 240 L2 Diesel 1.5 Ecoblue...
Kevin Barber
Excellent experience of leasing a car with these guys and a good deal, very happy.
Leased a Ford Transit Custom 280 L1 Diesel Fwd 2.0...
A & R Gas Services LTD
Brilliant service, quick delivery time, fantastic price for the Van's we wanted. Rob Semple was extremely helpful through the process and wont...
Leased a Ford Transit Custom 280 L1 Diesel Fwd 2.0...