Peugeot Partner Standard Diesel 1000 1.5 BlueHDi 130 Asphalt Premium Van EAT8




Excess mileage charges may apply
These options are provided to us from a third party and we cannot guarantee any options are 'standard'. We recommend confirming these options with one of our Account Managers.
Seats
| |
Interior Features
| |
Driving Mirrors
| |
Heating/Cooling/Ventilation
| |
Trim - Part Leather
|
Exterior Body Features
| |
Body Glass
| |
Exterior Lights
|
Driver Convenience
| |
Entertainment
|
Brakes
| |
Engine
|
Service/Warranty
|
Safety
|
Wheels - Spare
|
Visibility pack with Magic washOptional Pack
Look packOptional Pack | Loading pack£200 +VAT | Safety pack£760 +VAT | Safety pack plus£890 +VAT | Drive assist pack£1140 +VAT | |
CO2 | 114 |
CO | 0.096 |
HC+NOx | 0.066 |
HC | N |
NOx | 0.046 |
Noise Level dB(A) | 69 |
Particles | 0.0007 |
Standard Euro Emissions | EURO 6 |
WLTP - CO2 (g/km) - Comb - TEH | 166 |
WLTP - CO2 (g/km) - Comb - TEL | 153 |
WLTP - CO2 (g/km) - Comb | 153 |
WLTP - CO2 (g/km) - Extra High - TEH | 189 |
WLTP - CO2 (g/km) - Extra High - TEL | 174 |
WLTP - CO2 (g/km) - High - TEH | 151 |
WLTP - CO2 (g/km) - High - TEL | 130 |
WLTP - CO2 (g/km) - Low - TEH | 193 |
WLTP - CO2 (g/km) - Low - TEL | 164 |
WLTP - CO2 (g/km) - Medium - TEH | 165 |
WLTP - CO2 (g/km) - Medium - TEL | 140 |
Automatic Transmission | Yes |
Bore | 75 |
CC | 1499 |
Catalytic Convertor | Yes |
Compression Ratio | 16.4:1 |
Cooling System | WATER |
Cylinder Layout | IN-LINE |
Cylinders | 4 |
Engine Codes | DV5RC |
Engine Layout | FRONT TRANSVERSE |
Engine Make | N |
Fuel Delivery | COMMON RAIL |
Fuel Type | DIESEL |
Gears | 8 SPEED |
Manual Transmission | No |
Number of Valves | 16 |
Stroke | 84.8 |
Valve gear | DOHC |
EC Combined | 65.7 |
EC Extra Urban | 67.3 |
EC Urban | 61.4 |
EC | No |
WLTP - FC (l/100km) - Comb - TEH | 6.3 |
WLTP - FC (l/100km) - Comb - TEL | 5.6 |
WLTP - FC (l/100km) - Comb | 5.9 |
WLTP - FC (l/100km) - Extra High - TEH | 7 |
WLTP - FC (l/100km) - Extra High - TEL | 6.3 |
WLTP - FC (l/100km) - High - TEH | 5.5 |
WLTP - FC (l/100km) - High - TEL | 4.8 |
WLTP - FC (l/100km) - Low - TEH | 6.8 |
WLTP - FC (l/100km) - Low - TEL | 5.9 |
WLTP - FC (l/100km) - Medium - TEH | 6.1 |
WLTP - FC (l/100km) - Medium - TEL | 5.2 |
WLTP - MPG - Comb - TEH | 44.7 |
WLTP - MPG - Comb - TEL | 50.7 |
WLTP - MPG - Comb | 47.9 |
WLTP - MPG - Extra High - TEH | 40.6 |
WLTP - MPG - Extra High - TEL | 44.7 |
WLTP - MPG - High - TEH | 50.9 |
WLTP - MPG - High - TEL | 58.3 |
WLTP - MPG - Low - TEH | 41.6 |
WLTP - MPG - Low - TEL | 47.9 |
WLTP - MPG - Medium - TEH | 46.6 |
WLTP - MPG - Medium - TEL | 54.5 |
Alternative Fuel Qualifying | No |
Badge Engine CC | 1.5 |
Badge Power | 130 |
Based On ID | N |
Chassis Engine Number | N |
Clutch | SINGLE DRY PLATE |
Coin Description | N |
Coin Gross Vehicle Weight Code | N |
Coin Power Output Code | N |
Coin Series | N |
Coin Wheelbase Description Code | N |
Coin Wheelbase Name Code | N |
Did at least one aspect of this vehicles safety give cause for concern? | No |
Exhaust System | CATALYTIC CONVERTER |
Front Brakes | VENTILATED DISCS |
Front Suspension | MACPHERSON STRUTS |
Generation Mark | 3 |
Ghost model for valuation purposes | No |
Hand Brake | REAR WHEELS |
Insurance Group 1 | N |
Insurance Group 2 | N |
NCAP Adult Occupant Protection % | N |
NCAP Child Occupant Protection % | N |
NCAP Front/Side Impact - Discontinued February 09 | N |
NCAP Overall Rating - Effective February 09 | N |
NCAP Pedestrian - Discontinued February 09 | N |
NCAP Pedestrian Protection % | N |
NCAP Safety Assist % | N |
Rear Brakes | DISCS |
Rear Suspension | COIL SPRINGS |
Running Cost League Headings | N |
Service Interval Frequency - Months | 24 |
Service Interval Mileage | 25000 |
Special Edition | No |
Special Order | No |
Standard manufacturers warranty - Mileage | 100000 |
Standard manufacturers warranty - Years | 3 |
Steering | PAS RACK AND PINION |
This vehicle is classed as a car for VED purposes | No |
Vehicle Homologation Class | N1 |
Vin/Frame No. | N |
0 to 62 | 10.6 |
BHP | 131 |
Engine Power KW | 96 |
Engine Power RPM | 3750 |
Engine Torque LBS.FT | 221 |
Engine Torque MKG | 30.6 |
Engine Torque NM | 300 |
Engine Torque RPM | 1750 |
PS | Yes |
Top Speed | 114 |
Emissions Test Cycle | WLTP |
RDE Certification Level | RDE 2 |
Alloys? | Yes |
Automatic Clutch | Yes |
Plated 3rd Axle | N |
Plated 4th Axle | N |
Space Saver? | No |
Tyre Make | N |
Tyre Size Front | 205/60 R16 |
Tyre Size Rear | 205/60 R16 |
Tyre Size Spare | FULL SIZE |
Wheel Style | TARANAKI |
Wheel Type | 16" ALLOY |
Front Overhang | 892 |
Height (including roof rails) | N |
Height | 1840 |
Length | 4403 |
Load Deck Height | 586 |
Load Height | 1236 |
Load Length | 1817 |
Load Space Width Between Wheel Arches | 1229 |
Load Width | 1550 |
Lower Rear Door Width | 1241 |
Rear Door Height | 1196 |
Rear Overhang | 726 |
Side Load Door Height | 1072 |
Side Load Door Width | 675 |
Turning Circle - Kerb to Kerb | 10.82 |
Upper Rear Door Width | 1087 |
Wheelbase | 2785 |
Width (excluding mirrors) | 1848 |
Width (including mirrors) | 2107 |
Boot Capacity Saloons | N |
Fuel Tank Capacity (Litres) | 50 |
Gross Train Weight | 3380 |
Gross Vehicle Weight | 2380 |
Load Space Volume | 3.3 |
Luggage Capacity (Seats Down) | N |
Luggage Capacity (Seats Up) | N |
Luggage Capacity - 2nd Row Seats Removed | N |
Luggage Capacity - 2nd Row Seats Up | N |
Luggage Capacity - 3rd Row Seats Down | N |
Luggage Capacity - 3rd Row Seats Removed | N |
Luggage Capacity - 3rd Row Seats Up | N |
Max. Towing Weight - Braked | 1000 |
Max. Towing Weight - Unbraked | 720 |
Minimum Kerbweight | 1380 |
No. of Seats | 3 |
Payload | 1000 |
Plated 2nd Axle | 1400 |
Plated Front Axle | 1200 |
Excellent - 4.9 out of 52933 Verified Reviews
Customer
Rob has been great - yet again and we are thrilled with the new van.
Leased a Peugeot Expert Standard Diesel 1400 2.0 Bluehdi...
Customer
Very good service Jake help me to get my van without any problems
Leased a Ford TRANSIT CUSTOM 280 L1 DIESEL FWD 2.0...
Ryan- Customer
Great service from Start to finish by the whole team, I was informed at every step of the process and it was completed without any hiccups whatsoever!...
Leased a Nissan NAVARA SPECIAL EDITION Double Cab...
Anthony
Happy to lease time after time with Rivervale.
Leased a Ford TRANSIT CUSTOM 280 L1 DIESEL FWD 2.0...
Lewis Whalen
Top service from Jordan
Leased a Ford TRANSIT CUSTOM 280 L1 DIESEL FWD 2.0...
CustomerMatthew
Easy to deal with as the staff are very helpful.
Leased a Ford TRANSIT CUSTOM 300 L1 DIESEL FWD 2.0...
Wayne Fulham
Can not recommend rivervale enough,Abbie was brilliant from start to finish as was all the other staff I dealt with. Thank you and all the ...
Leased a Nissan Navara Diesel Double Cab Pick Up Tekna...
Shane
Top guys here. Made me feel welcome the second I stepped through the door unlike ford dinnages! Got offered tea and cold drinks straight away...
Leased a Ford Ranger Diesel Pick Up Double Cab Wildtrak...
Michael C
Abbie and Ellie have been very helpful in arranging our new fleet vehicles, always quick to answer questions and made the whole process very...
Leased a Ford Transit Connect 240 L2 Diesel 1.5 Ecoblue...
Kevin Barber
Excellent experience of leasing a car with these guys and a good deal, very happy.
Leased a Ford Transit Custom 280 L1 Diesel Fwd 2.0...
A & R Gas Services LTD
Brilliant service, quick delivery time, fantastic price for the Van's we wanted. Rob Semple was extremely helpful through the process and wont...
Leased a Ford Transit Custom 280 L1 Diesel Fwd 2.0...