Peugeot Partner Long Diesel 950 1.5 BlueHDi 130 Professional Van




Excess mileage charges may apply
These options are provided to us from a third party and we cannot guarantee any options are 'standard'. We recommend confirming these options with one of our Account Managers.
Seats
| |
Interior Features
| |
Driving Mirrors
| |
Heating/Cooling/Ventilation
| |
Trim - Part Leather
|
Exterior Body Features
| |
Body Glass
| |
Exterior Lights
|
Driver Convenience
| |
Entertainment
|
Brakes
| |
Engine
|
Service/Warranty
|
Safety
|
Wheels
| |
Wheels - Spare
|
Visibility pack with Magic wash£190 +VAT
Loading pack£200 +VAT | Look pack£270 +VAT | Worksite pack£750 +VAT | Safety pack£760 +VAT | Safety pack plus£1080 +VAT | Drive assist pack£1330 +VAT | |
CO2 | 117 |
CO | 0.089 |
HC+NOx | 0.065 |
HC | N |
NOx | 0.046 |
Noise Level dB(A) | 67 |
Particles | 0.0009 |
Standard Euro Emissions | EURO 6 |
WLTP - CO2 (g/km) - Comb - Max | 168 |
WLTP - CO2 (g/km) - Comb - Min | 146 |
WLTP - CO2 (g/km) - Extra High - Max | 187 |
WLTP - CO2 (g/km) - Extra High - Min | 167 |
WLTP - CO2 (g/km) - High - Max | 147 |
WLTP - CO2 (g/km) - High - Min | 127 |
WLTP - CO2 (g/km) - Low - Max | 176 |
WLTP - CO2 (g/km) - Low - Min | 157 |
WLTP - CO2 (g/km) - Medium - Max | 159 |
WLTP - CO2 (g/km) - Medium - Min | 132 |
Automatic Transmission | No |
Bore | 75 |
CC | 1499 |
Catalytic Convertor | Yes |
Compression Ratio | 16.4:1 |
Cooling System | WATER |
Cylinder Layout | IN-LINE |
Cylinders | 4 |
Engine Codes | DV5RC |
Engine Layout | FRONT TRANSVERSE |
Engine Make | N |
Fuel Delivery | COMMON RAIL |
Fuel Type | DIESEL |
Gears | 6 SPEED |
Manual Transmission | Yes |
Number of Valves | 16 |
Stroke | 84.8 |
Valve gear | DOHC |
EC Combined | 64.2 |
EC Extra Urban | 68.9 |
EC Urban | 57.6 |
EC | Yes |
WLTP - FC (l/100km) - Comb - Max | 6.4 |
WLTP - FC (l/100km) - Comb - Min | 5.6 |
WLTP - FC (l/100km) - Extra High - Max | 7.1 |
WLTP - FC (l/100km) - Extra High - Min | 6.4 |
WLTP - FC (l/100km) - High - Max | 5.6 |
WLTP - FC (l/100km) - High - Min | 4.8 |
WLTP - FC (l/100km) - Low - Max | 6.7 |
WLTP - FC (l/100km) - Low - Min | 6 |
WLTP - FC (l/100km) - Medium - Max | 6.1 |
WLTP - FC (l/100km) - Medium - Min | 5 |
WLTP - MPG - Comb - Max | 44.2 |
WLTP - MPG - Comb - Min | 50.8 |
WLTP - MPG - Extra High - Max | 39.6 |
WLTP - MPG - Extra High - Min | 44.4 |
WLTP - MPG - High - Max | 50.5 |
WLTP - MPG - High - Min | 58.5 |
WLTP - MPG - Low - Max | 42.2 |
WLTP - MPG - Low - Min | 47.4 |
WLTP - MPG - Medium - Max | 46.5 |
WLTP - MPG - Medium - Min | 56.3 |
Badge Engine CC | 1.5 |
Badge Power | 130 |
Based On ID | N |
Chassis Engine Number | N |
Clutch | SINGLE DRY PLATE |
Coin Description | N |
Coin Gross Vehicle Weight Code | N |
Coin Power Output Code | N |
Coin Series | N |
Coin Wheelbase Description Code | N |
Coin Wheelbase Name Code | N |
Did at least one aspect of this vehicles safety give cause for concern? | No |
Exhaust System | CATALYTIC CONVERTER |
Front Brakes | VENTILATED DISCS |
Front Suspension | MACPHERSON STRUTS |
Ghost model for valuation purposes | No |
Hand Brake | REAR WHEELS |
Insurance Group 1 | N |
Insurance Group 2 | N |
NCAP Adult Occupant Protection % | N |
NCAP Child Occupant Protection % | N |
NCAP Front/Side Impact - Discontinued February 09 | N |
NCAP Overall Rating - Effective February 09 | N |
NCAP Pedestrian - Discontinued February 09 | N |
NCAP Pedestrian Protection % | N |
NCAP Safety Assist % | N |
Rear Brakes | DISCS |
Rear Suspension | COIL SPRINGS |
Running Cost League Headings | N |
Service Interval Frequency - Months | 24 |
Service Interval Mileage | 25000 |
Special Edition | No |
Special Order | No |
Standard manufacturers warranty - Mileage | 100000 |
Standard manufacturers warranty - Years | 3 |
Steering | PAS RACK AND PINION |
This vehicle is classed as a car for VED purposes | No |
Vehicle Homologation Class | N1 |
Vin/Frame No. | N |
0 to 62 | 9.8 |
BHP | 131 |
Engine Power KW | 96 |
Engine Power RPM | 3750 |
Engine Torque LBS.FT | 221 |
Engine Torque MKG | 30.6 |
Engine Torque NM | 300 |
Engine Torque RPM | 1750 |
PS | Yes |
Top Speed | 115 |
Emissions Test Cycle | NEDC Correlated |
Alloys? | No |
Automatic Clutch | No |
Plated 3rd Axle | N |
Plated 4th Axle | N |
Space Saver? | No |
Tyre Make | N |
Tyre Size Front | 205/60 R16 |
Tyre Size Rear | 205/60 R16 |
Tyre Size Spare | FULL SIZE |
Wheel Style | N |
Wheel Type | 16" STEEL |
Front Overhang | 892 |
Height (including roof rails) | N |
Height | 1849 |
Length | 4753 |
Load Deck Height | 610 |
Load Height | 1243 |
Load Length | 2167 |
Load Space Width Between Wheel Arches | 1229 |
Load Width | 1550 |
Lower Rear Door Width | 1241 |
Rear Door Height | 1196 |
Rear Overhang | 886 |
Side Load Door Height | 1072 |
Side Load Door Width | 1241 |
Turning Circle - Kerb to Kerb | 11.43 |
Upper Rear Door Width | 1087 |
Wheelbase | 2975 |
Width (excluding mirrors) | 1848 |
Width (including mirrors) | 2107 |
Boot Capacity Saloons | N |
Fuel Tank Capacity (Litres) | 50 |
Gross Train Weight | 3600 |
Gross Vehicle Weight | 2400 |
Load Space Volume | 3.8 |
Luggage Capacity (Seats Down) | N |
Luggage Capacity (Seats Up) | N |
Luggage Capacity - 2nd Row Seats Removed | N |
Luggage Capacity - 2nd Row Seats Up | N |
Luggage Capacity - 3rd Row Seats Down | N |
Luggage Capacity - 3rd Row Seats Removed | N |
Luggage Capacity - 3rd Row Seats Up | N |
Max. Towing Weight - Braked | 1200 |
Max. Towing Weight - Unbraked | 750 |
Minimum Kerbweight | 1430 |
No. of Seats | 3 |
Payload | 970 |
Plated 2nd Axle | 1400 |
Plated Front Axle | 1200 |
Excellent - 4.9 out of 52387 Verified Reviews
Customer
Rob has been great - yet again and we are thrilled with the new van.
Leased a Peugeot Expert Standard Diesel 1400 2.0 Bluehdi...
Customer
Very good service Jake help me to get my van without any problems
Leased a Ford TRANSIT CUSTOM 280 L1 DIESEL FWD 2.0...
Ryan- Customer
Great service from Start to finish by the whole team, I was informed at every step of the process and it was completed without any hiccups whatsoever!...
Leased a Nissan NAVARA SPECIAL EDITION Double Cab...
Anthony
Happy to lease time after time with Rivervale.
Leased a Ford TRANSIT CUSTOM 280 L1 DIESEL FWD 2.0...
Lewis Whalen
Top service from Jordan
Leased a Ford TRANSIT CUSTOM 280 L1 DIESEL FWD 2.0...
CustomerMatthew
Easy to deal with as the staff are very helpful.
Leased a Ford TRANSIT CUSTOM 300 L1 DIESEL FWD 2.0...
Wayne Fulham
Can not recommend rivervale enough,Abbie was brilliant from start to finish as was all the other staff I dealt with. Thank you and all the ...
Leased a Nissan Navara Diesel Double Cab Pick Up Tekna...
Shane
Top guys here. Made me feel welcome the second I stepped through the door unlike ford dinnages! Got offered tea and cold drinks straight away...
Leased a Ford Ranger Diesel Pick Up Double Cab Wildtrak...
Michael C
Abbie and Ellie have been very helpful in arranging our new fleet vehicles, always quick to answer questions and made the whole process very...
Leased a Ford Transit Connect 240 L2 Diesel 1.5 Ecoblue...
Kevin Barber
Excellent experience of leasing a car with these guys and a good deal, very happy.
Leased a Ford Transit Custom 280 L1 Diesel Fwd 2.0...
A & R Gas Services LTD
Brilliant service, quick delivery time, fantastic price for the Van's we wanted. Rob Semple was extremely helpful through the process and wont...
Leased a Ford Transit Custom 280 L1 Diesel Fwd 2.0...