Toyota Hilux Diesel Active D/Cab Pick Up 2.4 D-4D TSS [3.5t Tow]




Excess mileage charges may apply
These options are provided to us from a third party and we cannot guarantee any options are 'standard'. We recommend confirming these options with one of our Account Managers.
Seats
| |
Interior Features
| |
Driving Mirrors
| |
Heating/Cooling/Ventilation
|
Exterior Body Features
| |
Body Glass
| |
Exterior Lights
|
Driver Convenience
| |
Entertainment
|
Brakes
| |
Transmission
| |
Towing
|
Service/Warranty
|
Safety
|
Wheels
| |
Wheels - Spare
|
Parking pack with Rear parking sensor£333 +VAT
Parking pack£459 +VAT | |
CO2 | 179 |
CO | 0.136 |
HC+NOx | 0.095 |
HC | N |
NOx | 0.082 |
Noise Level dB(A) | 72 |
Particles | 0.0013 |
Standard Euro Emissions | EURO 6 |
WLTP - CO2 (g/km) - Comb - Max | 254 |
WLTP - CO2 (g/km) - Comb - Min | 245 |
WLTP - CO2 (g/km) - Comb | 245 |
WLTP - CO2 (g/km) - Extra High - Max | 288 |
WLTP - CO2 (g/km) - Extra High - Min | 278 |
WLTP - CO2 (g/km) - Extra High | 278 |
WLTP - CO2 (g/km) - High - Max | 220 |
WLTP - CO2 (g/km) - High - Min | 212 |
WLTP - CO2 (g/km) - High | 212 |
WLTP - CO2 (g/km) - Low - Max | 272 |
WLTP - CO2 (g/km) - Low - Min | 265 |
WLTP - CO2 (g/km) - Low | 265 |
WLTP - CO2 (g/km) - Medium - Max | 232 |
WLTP - CO2 (g/km) - Medium - Min | 224 |
WLTP - CO2 (g/km) - Medium | 224 |
Automatic Transmission | No |
Bore | 92 |
CC | 2393 |
Catalytic Convertor | Yes |
Compression Ratio | 15.6:1 |
Cooling System | WATER |
Cylinder Layout | IN-LINE |
Cylinders | 4 |
Engine Codes | 2GD-FTV |
Engine Layout | NORTH SOUTH |
Engine Make | N |
Fuel Delivery | COMMON RAIL |
Fuel Type | DIESEL |
Gears | 6 SPEED |
Manual Transmission | Yes |
Number of Valves | 16 |
Stroke | 90 |
Valve gear | DOHC |
EC Combined | 40.4 |
EC Extra Urban | 44.8 |
EC Urban | 34.4 |
EC | Yes |
WLTP - FC (l/100km) - Comb - Max | 9.4 |
WLTP - FC (l/100km) - Comb - Min | 8.8 |
WLTP - FC (l/100km) - Comb | 9.3 |
WLTP - FC (l/100km) - Extra High - Max | 10.4 |
WLTP - FC (l/100km) - Extra High - Min | 9.8 |
WLTP - FC (l/100km) - Extra High | 10.6 |
WLTP - FC (l/100km) - High - Max | 8.2 |
WLTP - FC (l/100km) - High - Min | 7.8 |
WLTP - FC (l/100km) - High | 8.1 |
WLTP - FC (l/100km) - Low - Max | 10.2 |
WLTP - FC (l/100km) - Low - Min | 9.9 |
WLTP - FC (l/100km) - Low | 10.1 |
WLTP - FC (l/100km) - Medium - Max | 8.7 |
WLTP - FC (l/100km) - Medium - Min | 8.3 |
WLTP - FC (l/100km) - Medium | 8.5 |
WLTP - MPG - Comb - Max | 30.1 |
WLTP - MPG - Comb - Min | 32.1 |
WLTP - MPG - Comb | 30.4 |
WLTP - MPG - Extra High - Max | 27.2 |
WLTP - MPG - Extra High - Min | 28.8 |
WLTP - MPG - Extra High | 26.7 |
WLTP - MPG - High - Max | 34.5 |
WLTP - MPG - High - Min | 36.2 |
WLTP - MPG - High | 34.9 |
WLTP - MPG - Low - Max | 27.7 |
WLTP - MPG - Low - Min | 28.5 |
WLTP - MPG - Low | 28 |
WLTP - MPG - Medium - Max | 32.5 |
WLTP - MPG - Medium - Min | 34 |
WLTP - MPG - Medium | 33.2 |
Alternator Amps | N |
Badge Engine CC | 2.4 |
Badge Power | 150 |
Based On ID | N |
Battery Volts | 12 |
Chassis Engine Number | N |
Clutch | SINGLE DRY PLATE |
Coin Description | N |
Coin Gross Vehicle Weight Code | N |
Coin Power Output Code | N |
Coin Series | N |
Coin Wheelbase Description Code | N |
Coin Wheelbase Name Code | N |
Exhaust System | CATALYTIC CONVERTER |
Front Brakes | VENTILATED DISCS |
Front Suspension | DOUBLE WISHBONE |
Ghost model for valuation purposes | No |
Hand Brake | REAR DRUMS |
Manufacturers Corrosion Perforation Guarantee - Years | 6 |
Manufacturers Paintwork Guarantee - Years | 3 |
NCAP Adult Occupant Protection % | 93 |
NCAP Child Occupant Protection % | 82 |
NCAP Overall Rating - Effective February 09 | 5 |
NCAP Pedestrian Protection % | 83 |
NCAP Safety Assist % | 63 |
Rear Brakes | DRUM |
Rear Suspension | LEAF SPRINGS |
Running Cost League Headings | N |
Special Edition | No |
Special Order | No |
Standard manufacturers warranty - Mileage | 100000 |
Standard manufacturers warranty - Years | 5 |
Steering | PAS RACK AND PINION |
Vehicle Homologation Class | N1 |
Vin/Frame No. | N |
0 to 62 | 13.2 |
BHP | 150 |
Engine Power KW | 110 |
Engine Power RPM | 3400 |
Engine Torque LBS.FT | 295 |
Engine Torque MKG | 40.8 |
Engine Torque NM | 400 |
Engine Torque RPM | 1600 |
PS | Yes |
Top Speed | 106 |
Emissions Test Cycle | WLTP |
Alloys? | No |
Automatic Clutch | No |
Plated 3rd Axle | N |
Plated 4th Axle | N |
Space Saver? | No |
Tyre Make | N |
Tyre Size Front | 225/70 R17 |
Tyre Size Rear | 225/70 R17 |
Tyre Size Spare | FULL SIZE |
Wheel Style | N |
Wheel Type | 17" STEEL |
Front Overhang | 1000 |
Height (including roof rails) | N |
Height | 1815 |
Length | 5330 |
Load Deck Height | 480 |
Load Length | 1525 |
Load Width | 1540 |
Lower Rear Door Width | N |
Rear Door Height | N |
Rear Overhang | 1250 |
Side Load Door Height | N |
Side Load Door Width | N |
Turning Circle - Kerb to Kerb | 12.6 |
Turning Circle - Wall to Wall | 13.4 |
Upper Rear Door Width | N |
Wheelbase | 3085 |
Width (excluding mirrors) | 1855 |
Width (including mirrors) | N |
Boot Capacity Saloons | N |
Fuel Tank Capacity (Litres) | 80 |
Gross Train Weight | 5850 |
Gross Vehicle Weight | 3210 |
Load Space Volume | N |
Luggage Capacity (Seats Down) | N |
Luggage Capacity (Seats Up) | N |
Luggage Capacity - 2nd Row Seats Removed | N |
Luggage Capacity - 2nd Row Seats Up | N |
Luggage Capacity - 3rd Row Seats Down | N |
Luggage Capacity - 3rd Row Seats Removed | N |
Luggage Capacity - 3rd Row Seats Up | N |
Max. Towing Weight - Braked | 3500 |
Max. Towing Weight - Unbraked | 750 |
Minimum Kerbweight | 2005 |
No. of Seats | 5 |
Payload | 1205 |
Excellent - 4.9 out of 52388 Verified Reviews
Customer
Very good service Jake help me to get my van without any problems
Leased a Ford TRANSIT CUSTOM 280 L1 DIESEL FWD 2.0...
Ryan- Customer
Great service from Start to finish by the whole team, I was informed at every step of the process and it was completed without any hiccups whatsoever!...
Leased a Nissan NAVARA SPECIAL EDITION Double Cab...
Anthony
Happy to lease time after time with Rivervale.
Leased a Ford TRANSIT CUSTOM 280 L1 DIESEL FWD 2.0...
Lewis Whalen
Top service from Jordan
Leased a Ford TRANSIT CUSTOM 280 L1 DIESEL FWD 2.0...
CustomerMatthew
Easy to deal with as the staff are very helpful.
Leased a Ford TRANSIT CUSTOM 300 L1 DIESEL FWD 2.0...
Wayne Fulham
Can not recommend rivervale enough,Abbie was brilliant from start to finish as was all the other staff I dealt with. Thank you and all the ...
Leased a Nissan Navara Diesel Double Cab Pick Up Tekna...
Shane
Top guys here. Made me feel welcome the second I stepped through the door unlike ford dinnages! Got offered tea and cold drinks straight away...
Leased a Ford Ranger Diesel Pick Up Double Cab Wildtrak...
Michael C
Abbie and Ellie have been very helpful in arranging our new fleet vehicles, always quick to answer questions and made the whole process very...
Leased a Ford Transit Connect 240 L2 Diesel 1.5 Ecoblue...
Kevin Barber
Excellent experience of leasing a car with these guys and a good deal, very happy.
Leased a Ford Transit Custom 280 L1 Diesel Fwd 2.0...
A & R Gas Services LTD
Brilliant service, quick delivery time, fantastic price for the Van's we wanted. Rob Semple was extremely helpful through the process and wont...
Leased a Ford Transit Custom 280 L1 Diesel Fwd 2.0...