Mercedes-Benz S Class Diesel Saloon S350d L AMG Line Premium Plus 4dr 9G-Tronic




Delivery | As Standard |
360 degree parking camera | As Standard |
Active park assist with parktronic system | As Standard |
Analogue clock with Mercedes-Benz star | As Standard |
Attention assist | As Standard |
COMAND online with Media interface | As Standard |
Closing aid for boot/doors | As Standard |
Cockpit display 12.3" widescreen digital instrument cluster | As Standard |
Collision prevention assist plus | As Standard |
Crosswind Assist | As Standard |
Digital operating instructions | As Standard |
Direct steering | As Standard |
Energizing Comfort interior theme program | As Standard |
Mercedes connect me | As Standard |
Near field communication | As Standard |
Outside temperature gauge | As Standard |
Rear seat belt status indicator | As Standard |
Remote boot release | As Standard |
Service indicator (ASSYST) | As Standard |
Smartphone integration with Apple CarPlay and Android auto | As Standard |
Speedtronic cruise control | As Standard |
Stop/start system | As Standard |
Traffic sign recognition | As Standard |
Trip computer | As Standard |
Wireless Smartphone charger | As Standard |
Night view assist plus | £1875 +VAT |
2 USB sockets in rear | As Standard |
Burmester surround sound system | As Standard |
Central controller dial to operate audio functions and telephone | As Standard |
DAB Digital radio | As Standard |
CD autochanger in glovebox | £217 +VAT |
TV tuner | £925 +VAT |
Burmester high end 3D surround sound system | £4417 +VAT |
AMG bodystyling front and rear aprons and side skirts | As Standard |
Adaptive brake lights | As Standard |
Auto dimming rear view mirror | As Standard |
Electric adjustable/heated/folding door mirrors | As Standard |
Electric panoramic glass sunroof | As Standard |
Electric windows | As Standard |
Front fog lights | As Standard |
Green tinted glass | As Standard |
Headlight Assist and automatic headlight activation | As Standard |
LED tail lights | As Standard |
Magic vision control | As Standard |
Metallic paint | As Standard |
Mirror projection of brand logo | As Standard |
Model designation deletion | As Standard |
Multi beam LED headlights | As Standard |
Rain sensor windscreen wipers | As Standard |
Rear black sill protector | As Standard |
Visible twin exhaust tailpipe in bumper | As Standard |
Rear privacy glass | £288 +VAT |
Designo metallic paintwork | £634 +VAT |
Magic sky control in panoramic vario-roof with switchable transparency | £2496 +VAT |
Designo Magno Paint | £3042 +VAT |
12V power socket in centre console | As Standard |
12V socket in luggage compartment | As Standard |
3 spoke leather multifunction sports steering wheel | As Standard |
4 way electric lumbar support | As Standard |
AMG brushed stainless steel sports pedals with rubber studs | As Standard |
AMG floor mats | As Standard |
Ambient lighting | As Standard |
Auto Mercedes-Benz child seat recognition sensor | As Standard |
Comfort ventilated front seats | As Standard |
Easy entry/ electrically adjustable steering column | As Standard |
Electric adjustable front seats | As Standard |
Front adjustable head restraints | As Standard |
Front seat back map pockets | As Standard |
Front/rear centre armrests with storage | As Standard |
Front/rear reading lights | As Standard |
Heated front seats | As Standard |
Heated rear seats | As Standard |
Illuminated door sills | As Standard |
Illuminated vanity mirrors | As Standard |
Load securing rings in luggage compartment | As Standard |
Lockable/illuminated air conditioned glovebox | As Standard |
Luggage nets in boot/front pass footwell | As Standard |
Luxury auto 2 zone climate control | As Standard |
Nappa leather upholstery | As Standard |
Pre-safe impulse seats | As Standard |
Steering wheel gearshift paddles | As Standard |
Sunglasses storage | As Standard |
Twin front cupholders | As Standard |
Twin rear cupholders | As Standard |
3 spoke wood/leather AMG sports multi fuction steering wheel | £517 +VAT |
Thermotronic luxury automatic climate control | £892 +VAT |
Metallic - Anthracite Blue | As Standard |
Metallic - Aragonite silver | As Standard |
Metallic - Cavansite Blue | As Standard |
Metallic - Diamond silver | As Standard |
Metallic - Emerald Green | As Standard |
Metallic - Iridium silver | As Standard |
Metallic - Magnetite black | As Standard |
Metallic - Obsidian black | As Standard |
Metallic - Ruby black | As Standard |
Metallic - Selenite Grey | As Standard |
Designo metallic - Diamond white | £634 +VAT |
Designo Magno - Cashmere white | £3042 +VAT |
Black poplar wood trim | As Standard |
Burr walnut wood trim - Brown | As Standard |
Dashboard upper section in artico artificial leather | As Standard |
Nappa leather - Black | As Standard |
Nappa leather - Nut brown/Black | As Standard |
Nappa leather - Porcelain/Black | As Standard |
Nappa leather - Silk beige/Espresso brown | As Standard |
Nappa leather - magma grey/Espresso brown | As Standard |
Open pore black ash wood trim | £417 +VAT |
Open pore brown ash wood trim | £417 +VAT |
Designo trim - Black piano lacquer | £1025 +VAT |
Designo trim - Black piano lacquer with flowing lines | £1634 +VAT |
AMG carbon fibre/black piano lacquer trim | £2400 +VAT |
Exclusive nappa leather pack - Black | £5742 +VAT |
Exclusive nappa leather pack - Nut brown/Black | £5742 +VAT |
Exclusive nappa leather pack - Porcelain/Black | £5742 +VAT |
Exclusive nappa leather pack - Silk beige/Espresso brown | £5742 +VAT |
Exclusive nappa leather pack - magma grey/Espresso brown | £5742 +VAT |
Exclusive nappa leather pack - mahogany brown/Silk Beige | £5742 +VAT |
ABS | As Standard |
ASR | As Standard |
Active bonnet | As Standard |
Brake assist | As Standard |
Brake pad wear indicator front brakes | As Standard |
Driver/Front Passenger airbags | As Standard |
ESP curve dynamic assist | As Standard |
Electronic parking brake | As Standard |
First aid kit | As Standard |
Front passenger seat with pre-safe positioning system | As Standard |
Front seatbelt pretensioners with force limiters and automatic belt height adjustment | As Standard |
Front side airbags | As Standard |
Grey brake calipers | As Standard |
Pre-Safe anticipatory safety system | As Standard |
Rear outer seatbelt pretensioners with force limiters and automatic belt height adjustment | As Standard |
Three 3 point rear seatbelts | As Standard |
Tyre pressure monitoring system | As Standard |
Window airbags | As Standard |
i-Size and ISOFIX Child Restraint system | As Standard |
Alarm system with interior protection | As Standard |
Immobiliser | As Standard |
Locking wheel bolts | As Standard |
Remote central locking | As Standard |
19" AMG 5 twin spoke design alloy wheels | As Standard |
Tyre sealant kit | As Standard |
20" multi spoke design alloy wheels - 769 | £650 +VAT |
20" AMG 10 spoke design alloy wheels - RRM | £821 +VAT |
Air-balance pack - S Class | As Standard |
Front seat comfort pack - S Class | As Standard |
Keyless Go comfort pack - S Class | As Standard |
Seat memory pack - S Class | As Standard |
Intelligent rear seat belt pack - S Class | £830 +VAT |
Roller blind pack - S Class | £842 +VAT |
Warmth comfort pack - S Class | £934 +VAT |
Driving Assistance pack - S Class | £1413 +VAT |
Business Telephony pack - S Class (In conjunction with Rear luxury lounge pack) | £1875 +VAT |
Winter pack - S Class | £1913 +VAT |
Business Telephony pack - S Class | £3000 +VAT |
Rear luxury lounge pack - S Class | £3830 +VAT |
Individual rear seat pack - S Class | £5000 +VAT |
Exclusive nappa leather pack - S Class | £5742 +VAT |
AirMATIC suspension | As Standard |
Diesel particulate filter | As Standard |
Emissions Particles (g/km) | N/A |
Standard Euro Emissions | EURO 6 |
CO2 | 158 (g/km) |
CO | 0.239 (g/km) |
HC | 0.000 (g/km) |
NOx | N/A |
HC+NOx | N/A |
Noise Level dB(A) | 70.00 |
CC | 2925 |
Gears | 9 SPEED |
Transmission | SEMI-AUTO |
Drive | REAR WHEEL DRIVE |
Fuel Delivery | COMMON RAIL |
Number of Valves | 24 |
Catalytic Convertor | Y |
Camshaft | DOHC |
Compression Ratio | 15.5:1 |
Cylinder Layout | 6 |
Cylinders | IN-LINE |
Cylinders - Bore | 82.00 (mm) |
Cylinders - Stroke | 92.30 (mm) |
Engine No. | N/A |
Vin/Frame No./Chassis No. | N/A |
Engine Layout | FRONT TRANSVERSE |
EC Combined | 47.10 (mpg) |
EC Directive 1999/100/EC Applies | Y |
EC Extra Urban | 55.40 (mpg) |
EC Urban | 37.20 (mpg) |
Insurance Group 1 - 50 Effective January 07 | 48 |
Insurance Group 2 | E |
Manufacturers Corrosion Perforation Guarantee | 30 Years |
Manufacturers Paintwork Guarantee | 3 Years |
Standard manufacturers warranty | 3 Years |
Service Interval Mileage | 15500 Miles |
Service Interval Frequency | 12 Months |
EC Standard | EURO 6 |
NCAP Adult Occupant Protection % | N/A |
NCAP Child Occupant Protection % | N/A |
NCAP Overall Rating - Effective February 09 | N/A |
NCAP Pedestrian Protection % | N/A |
NCAP Safety Assist % | N/A |
Did at least one aspect of this vehicle's safety give cause for concern? | N |
Special Edition | N |
Special Order | N |
Timing Belt Intervale | N/A |
Timing Belt Interval Frequency | N/A |
0 to 62 mph | 6.00 (secs) |
Top Speed | 155 MPH |
Engine Power | 286.00 PS |
Engine Power | 210.00 KW |
Engine Power | 3400.00 RPM |
Engine Torque | 443.00 LBS.FT |
Engine Torque | 61.20 MKG |
Engine Torque | 600.00 NM |
Engine Torque | 1200 RPM |
Tyre Size Front | 245/45 R19 |
Tyre Size Rear | 275/40 R19 |
Tyre Size Spare | TYRE REPAIR KIT |
Wheel Style | 5 TWIN SPOKE AMG |
Wheel Type | 19" ALLOY |
Height | 1496 mm |
Height (including roof rails) | N/A |
Length | 5271 mm |
Wheelbase | 3165 mm |
Vehicle Width | 1905 mm |
Vehicle Width (inc mirrors) | 2130.00 mm |
Seating | 5 seats |
Gross Vehicle Weight | 2720 KG |
Boot Space | 510 Litres |
Luggage Space | 0 Litres |
Luggage Space (Seats Up) | N/A |
Luggage Space (Seats Down) | N/A |
Luggage Space (Seats Removed) | N/A |
Luggage Space - 3rd Row (Seats Up) | N/A |
Luggage Space - 3rd Row (Seats Down) | N/A |
Luggage Space - 3rd row (Seats Removed) | N/A |
Fuel Tank Capacity | 70 Litres |
Maximum Towing Weight - Braked | 2100.00 kg |
Maximum Towing Weight - Unbraked | 750.00 kg |
Maximum Loading Weight | 730.00 kg |
Maximum Roof Load | 100.00 kg |
Minimum Kerbweight | 1990 kg |
Turning Circle - Kerb to Kerb | 12.30 metres |
Excellent 99 / 100
1369 Verified Reviews
Simon
Kyle was superb from start to finish and was head and shoulders above all others that I received a quote from. Kyle, many thanks for all your...
Added 2 days ago
PL
On my second car with Rivervale. Jordon was brilliant again and helped me sort everything out paperwork wise + got a great deal again
Added 2 days ago
David
Perfect service Jordon done a great job
Added 2 days ago
Customer
Excellent service. Not pushy but polite, honest and competitive. Would highly recommend Daniel and the company. It is no surprise that it is...
Added 3 days ago
Customer
The members of staff I dealt with were helpful and quick to get back to me with any issues and getting the vehicle sorted
Added 5 days ago
Brenda Harrop
Having used Rivervale for many years I would highly recommend them. They are very organised and I have yet to find a better quote. Staff are...
Added 6 days ago
Customer
Very efficient and professional. Always kept me informed of progress. Car delivery smooth.
Added 9 days ago
Bob
Second vehicle leased from Rivervale. As before everything went seamlessly, the hardest part is choosing your new vehicle. This time I was assisted...
Added 12 days ago
CG
I'm a sync but credit where credit is due. Seemless transition, very smooth and straightforward from start to finish. Highly recommended.
Added 12 days ago
Oliver Adams
Jim has been superb....personable, efficient and trustworthy. Awesome service
Added 12 days ago