Smart Forfour Hatchback 0.9 Turbo Prime Sport Premium Plus 5dr Auto




Delivery | As Standard |
Breakdown kit with compressor | As Standard |
Crosswind Assist | As Standard |
Cruise control with speedtronic variable speed limiter | As Standard |
Dashboard instruments with cockpit clock and rev counter | As Standard |
Instrument cluster with multifunctional 3.5 inch colour display | As Standard |
Mirror link for smart media system | As Standard |
On board computer | As Standard |
Outside temperature display with frost warning | As Standard |
Rear parking sensors | As Standard |
Rear view camera | As Standard |
Service interval indicator | As Standard |
Speed sensitive variable PAS | As Standard |
Voice recognition for smartphones | As Standard |
Lane keep assist with acoustic and visual warning | £246 +VAT |
Smart media system - smartphone, 7" display, FM/AM tuner, AUX/USB, voice control, bluetooth hands free, audio streaming, 3D navigation and 4 speakers | As Standard |
ipad pre-installation for rear seats | As Standard |
DAB Digital radio | £163 +VAT |
85 degree opening rear doors | As Standard |
Aspherically curved door mirror glass | As Standard |
Black front grille | As Standard |
Body colour door handles | As Standard |
Body coloured bumpers | As Standard |
Bodypanels in solid paint | As Standard |
Chrome exhaust tailpipe | As Standard |
Driving mirrors in tridion colour | As Standard |
Electric windows | As Standard |
Front fog lights with cornering function | As Standard |
Halogen headlights | As Standard |
Headlights with LED guide light | As Standard |
Heated rear windscreen with timer control | As Standard |
LED daytime running lights | As Standard |
LED tail lights | As Standard |
Lockable service bonnet | As Standard |
Panoramic glass roof with sunblind | As Standard |
Radiator trim in black | As Standard |
Rain and light sensors | As Standard |
Rear spoiler | As Standard |
Rear windscreen wiper with intermittent wiper control and automatic wipe/wash function | As Standard |
TRIDION safety cell in black | As Standard |
Third brake light | As Standard |
Wheel house liners with smart lettering | As Standard |
White side indicators | As Standard |
Privacy glass | £134 +VAT |
TRIDION safety cell in cadmium red | £167 +VAT |
TRIDION safety cell in cool silver | £167 +VAT |
TRIDION safety cell in graphite grey | £167 +VAT |
TRIDION safety cell in lava orange | £167 +VAT |
TRIDION safety cell in white | £167 +VAT |
Bodypanels in metallic paint | £246 +VAT |
12V socket with cover | As Standard |
2 rear head restraints | As Standard |
3 spoke perforated leather multifunction sports steering wheel | As Standard |
50/50 split folding rear seat backrest | As Standard |
Ambient lighting | As Standard |
Automatic climate control | As Standard |
Brushed stainless steel sports pedals with rubber studs | As Standard |
Centre console with pull out tray and double cup holder | As Standard |
Chrome inner door handles | As Standard |
Dashboard and door centre panel in black fabric | As Standard |
Driver/passenger sunvisors with ticket holders + vanity mirrors | As Standard |
Drivers/passenger heated seats | As Standard |
Front door storage bins | As Standard |
Front head restraints | As Standard |
Front passenger grab handle | As Standard |
Gearshift paddles | As Standard |
Interior door opener in matt chrome | As Standard |
Interior lighting incl. reading light for driver and passenger | As Standard |
Isofix attachments on rear seats | As Standard |
Leather gear knob | As Standard |
Leather trimmed gearshift | As Standard |
Leather upholstery | As Standard |
Load lashing eyes in luggage compartment | As Standard |
Lockable glove compartment | As Standard |
Luggage compartment cover | As Standard |
Luggage compartment lighting | As Standard |
Passenger footwell storage net | As Standard |
Passenger seat with through load function | As Standard |
Ready space seats at rear with removable cargo box | As Standard |
Rear seat bag hooks | As Standard |
Storage compartment in front doors | As Standard |
Sunglasses holder | As Standard |
Bodypanels in Black | As Standard |
Bodypanels in White | As Standard |
Bodypanels in metallic Cadmium red | £246 +VAT |
Bodypanels in metallic Cool silver | £246 +VAT |
Bodypanels in metallic Graphite grey | £246 +VAT |
Bodypanels in metallic Lava orange | £246 +VAT |
Bodypanels in metallic Midnight blue | £246 +VAT |
Leather - Black with grey stitching | As Standard |
Airbags - sidebags for driver and front passenger (combined head/thorax airbags) | As Standard |
Anti-lock Braking System (ABS) | As Standard |
Brake assist | As Standard |
Crash sensor for activation of hazard warning lights | As Standard |
Driver and passenger airbags | As Standard |
Electronic Stability Programme | As Standard |
Hill start assist | As Standard |
Pedestrian impact protection front and side | As Standard |
Seat belts - Three-point, with seat belt tensioners and belt force limiters | As Standard |
Seatbelt reminder for driver and front passenger | As Standard |
Tyre pressure monitoring system | As Standard |
Active brake assist | £213 +VAT |
Central locking with radio remote control and visual locking verification signal | As Standard |
Drive lock - Doors locked automatically when vehicle is on the move | As Standard |
Folding key | As Standard |
Immobiliser | As Standard |
Remote locking fuel filler flap | As Standard |
Perimetric alarm | £125 +VAT |
16" 8 Y spoke alloy wheels painted in black | As Standard |
Tyre repair kit | As Standard |
Comfort pack - ForFour/ForTwo | As Standard |
Lowered suspension | As Standard |
Twinamic 6-speed dual clutch automatic transmission | As Standard |
Emissions Particles (g/km) | N/A |
Standard Euro Emissions | EURO 6 |
CO2 | 117 (g/km) |
CO | 0.659 (g/km) |
HC | 0.049 (g/km) |
NOx | N/A |
HC+NOx | N/A |
Noise Level dB(A) | 71.00 |
CC | 898 |
Gears | 6 SPEED |
Transmission | AUTO |
Drive | REAR WHEEL DRIVE |
Fuel Delivery | MULTI POINT FUEL INJECTION |
Number of Valves | 12 |
Catalytic Convertor | Y |
Camshaft | DOHC |
Compression Ratio | 9.5:1 |
Cylinder Layout | 3 |
Cylinders | IN-LINE |
Cylinders - Bore | 72.20 (mm) |
Cylinders - Stroke | 73.10 (mm) |
Engine No. | N/A |
Vin/Frame No./Chassis No. | N/A |
Engine Layout | REAR TRANSVERSE |
EC Combined | 55.40 (mpg) |
EC Directive 1999/100/EC Applies | Y |
EC Extra Urban | 61.40 (mpg) |
EC Urban | 47.10 (mpg) |
Insurance Group 1 - 50 Effective January 07 | 9 |
Insurance Group 2 | E |
Manufacturers Corrosion Perforation Guarantee | 6 Years |
Manufacturers Paintwork Guarantee | 2 Years |
Standard manufacturers warranty | 3 Years |
Service Interval Mileage | 12500 Miles |
Service Interval Frequency | 12 Months |
EC Standard | EURO 6 |
NCAP Adult Occupant Protection % | 78 |
NCAP Child Occupant Protection % | 77 |
NCAP Overall Rating - Effective February 09 | 4 |
NCAP Pedestrian Protection % | 65 |
NCAP Safety Assist % | 56 |
Did at least one aspect of this vehicle's safety give cause for concern? | N |
Special Edition | N |
Special Order | N |
Timing Belt Intervale | N/A |
Timing Belt Interval Frequency | N/A |
0 to 62 mph | 11.90 (secs) |
Top Speed | 102 MPH |
Engine Power | 90.00 PS |
Engine Power | 66.00 KW |
Engine Power | 5500.00 RPM |
Engine Torque | 100.00 LBS.FT |
Engine Torque | 13.80 MKG |
Engine Torque | 135.00 NM |
Engine Torque | 2500 RPM |
Tyre Size Front | 185/50 R16 |
Tyre Size Rear | 205/45 R16 |
Tyre Size Spare | TYRE REPAIR KIT |
Wheel Style | 8 Y SPOKE |
Wheel Type | 16" ALLOY |
Height | 1555 mm |
Height (including roof rails) | N/A |
Length | 3495 mm |
Wheelbase | 2494 mm |
Vehicle Width | 1665 mm |
Vehicle Width (inc mirrors) | 1875.00 mm |
Seating | 4 seats |
Gross Vehicle Weight | 1450 KG |
Boot Space | 185 Litres |
Luggage Space | 975 Litres |
Luggage Space (Seats Up) | N/A |
Luggage Space (Seats Down) | N/A |
Luggage Space (Seats Removed) | N/A |
Luggage Space - 3rd Row (Seats Up) | N/A |
Luggage Space - 3rd Row (Seats Down) | N/A |
Luggage Space - 3rd row (Seats Removed) | N/A |
Fuel Tank Capacity | 35 Litres |
Maximum Towing Weight - Braked | 0.00 kg |
Maximum Towing Weight - Unbraked | 0.00 kg |
Maximum Loading Weight | 425.00 kg |
Maximum Roof Load | 0.00 kg |
Minimum Kerbweight | 1025 kg |
Turning Circle - Kerb to Kerb | 8.65 metres |
Excellent 99 / 100
1362 Verified Reviews
Customer
Very efficient and professional. Always kept me informed of progress. Car delivery smooth.
Added 4 days ago
Bob
Second vehicle leased from Rivervale. As before everything went seamlessly, the hardest part is choosing your new vehicle. This time I was assisted...
Added 6 days ago
CG
I'm a sync but credit where credit is due. Seemless transition, very smooth and straightforward from start to finish. Highly recommended.
Added 6 days ago
Oliver Adams
Jim has been superb....personable, efficient and trustworthy. Awesome service
Added 7 days ago
Jonathan Longhurst
Would recommend to anyone wanting to lease a van, excellent service from start to finish.
Added 7 days ago
Customer B Hopkins
Simon Fuller and Rivervale make Leasing a walk in the park. I honestly couldn’t fault them. We have used them many times and Simon aims to...
Added 7 days ago
Customer
Fantastic service and the best price. Will use again and again.
Added 7 days ago
Mrs M Magnay
Leasing made easy. Good customer service and a car at a reasonable price with no obvious fees involved. I have been leasing for years and this...
Added 9 days ago
Mrs Jan Atkey
Account Manager Daniel Plavenieks at Rivervale was excellent, very helpful and explained everything. The reason I chose Rivervale was that I...
Added 12 days ago
Jack
Doing this job myself my expectations are high for customer care. Jake was brilliant and nothing was too much. I have and will continue to recommend...
Added 14 days ago