Fiat Doblo Diesel Estate 1.6 Multijet 95 Trekking [Family Pack] 5dr




Delivery | As Standard |
Exterior temperature gauge | As Standard |
Hill hold assist | As Standard |
Power Steering | As Standard |
Rev counter | As Standard |
Reverse parking aid | As Standard |
Service interval indicator | As Standard |
Trip computer | As Standard |
Predisposition for TomTom nav system | £46 +VAT |
Cruise control | £109 +VAT |
6 speakers (4 speakers/2 tweeters) | As Standard |
Audio remote control in steering wheel | As Standard |
Auxiliary input socket | As Standard |
Radio/CD/MP3 player with USB socket and bluetooth | As Standard |
Body coloured bumpers | As Standard |
Body coloured door mirrors | As Standard |
Dark tinted rear windows | As Standard |
Electric adjustable heated door mirrors | As Standard |
Electric folding door mirrors | As Standard |
Electric front windows | As Standard |
Electric rear windows | As Standard |
Follow me home headlights | As Standard |
Front fog lights | As Standard |
Height adjustable headlamps | As Standard |
Longitudinal roof bars | As Standard |
Opening rear quarter windows | As Standard |
Rear wiper | As Standard |
Side mouldings | As Standard |
Sliding side doors | As Standard |
Solid paint | As Standard |
Tailgate | As Standard |
Front/rear mudflaps | £75 +VAT |
Twin glazed rear doors | £96 +VAT |
Metallic paint | £417 +VAT |
Special solid paint | £417 +VAT |
12V power point front | As Standard |
12V socket in rear of vehicle | As Standard |
60/40 split rear seats | As Standard |
Bottle holders | As Standard |
Child observation mirror | As Standard |
Cup holders | As Standard |
Extendable luggage cover | As Standard |
Front armrest | As Standard |
Front head restraints | As Standard |
Height adjustable drivers seat with lumbar support | As Standard |
Height/reach adjust steering wheel | As Standard |
Isofix | As Standard |
Large lockable glove box | As Standard |
Leather steering wheel and gear knob | As Standard |
Manual air conditioning | As Standard |
Overhead storage shelf | As Standard |
Passenger seat height adjuster | As Standard |
Rear head restraints | As Standard |
Rear parcel shelf | As Standard |
Tecnospace cloth upholstery | As Standard |
Smoking kit | £46 +VAT |
Passenger seat folding table | £109 +VAT |
Automatic climate control | £246 +VAT |
Solid - Ambient white | As Standard |
Metallic - Cool jazz blue | £417 +VAT |
Metallic - Dark grey | £417 +VAT |
Metallic - Flamenco red | £417 +VAT |
Metallic - Hillbilly azure | £417 +VAT |
Metallic - Indie Ivory | £417 +VAT |
Metallic - Magnetic bronze | £417 +VAT |
Metallic - Minimal grey | £417 +VAT |
Metallic - Neoclassical Bordeaux | £417 +VAT |
Metallic - Rockabilly black | £417 +VAT |
Special Solid - Line blue | £417 +VAT |
Special solid - Breakcore Red | £417 +VAT |
Cloth - Tecnospace grey | As Standard |
Cloth - Tecnospace red | As Standard |
7 three point seatbelts | As Standard |
ABS/EBD | As Standard |
ASR + MSR | As Standard |
Driver and passenger airbags | As Standard |
ESP | As Standard |
Seatbelt pretensioners with load limiters | As Standard |
Side airbags | As Standard |
Traction+ System | As Standard |
Tyre pressure monitoring system | As Standard |
Anti-whiplash front headrests | £75 +VAT |
Alarm Predisposition | £92 +VAT |
Deadlocks | As Standard |
Locking fuel filler cap | As Standard |
Power door locks | As Standard |
Remote central locking | As Standard |
Rolling code immobiliser | As Standard |
16" Diamond cut trekking alloy wheels | As Standard |
Fix and go kit | As Standard |
Full size spare wheel | £142 +VAT |
Diesel particulate filter | As Standard |
Raised suspension | As Standard |
Emissions Particles (g/km) | N/A |
Standard Euro Emissions | EURO 6 |
CO2 | 144 (g/km) |
CO | 0.000 (g/km) |
HC | 0.000 (g/km) |
NOx | N/A |
HC+NOx | N/A |
Noise Level dB(A) | 0.00 |
CC | 1598 |
Gears | 6 SPEED |
Transmission | MANUAL |
Drive | FRONT WHEEL DRIVE |
Fuel Delivery | COMMON RAIL |
Number of Valves | 16 |
Catalytic Convertor | Y |
Camshaft | DOHC |
Compression Ratio | 16.5:1 |
Cylinder Layout | 4 |
Cylinders | IN-LINE |
Cylinders - Bore | 79.50 (mm) |
Cylinders - Stroke | 80.50 (mm) |
Engine No. | N/A |
Vin/Frame No./Chassis No. | N/A |
Engine Layout | FRONT TRANSVERSE |
EC Combined | 51.40 (mpg) |
EC Directive 1999/100/EC Applies | Y |
EC Extra Urban | 60.10 (mpg) |
EC Urban | 41.50 (mpg) |
Insurance Group 1 - 50 Effective January 07 | 8 |
Insurance Group 2 | E |
Manufacturers Corrosion Perforation Guarantee | 8 Years |
Manufacturers Paintwork Guarantee | 3 Years |
Standard manufacturers warranty | 3 Years |
Service Interval Mileage | 12000 Miles |
Service Interval Frequency | N/A |
EC Standard | EURO 6 |
NCAP Adult Occupant Protection % | 75 |
NCAP Child Occupant Protection % | 46 |
NCAP Overall Rating - Effective February 09 | 3 |
NCAP Pedestrian Protection % | 57 |
NCAP Safety Assist % | 25 |
Did at least one aspect of this vehicle's safety give cause for concern? | N |
Special Edition | N |
Special Order | N |
Timing Belt Intervale | N/A |
Timing Belt Interval Frequency | N/A |
0 to 62 mph | 13.90 (secs) |
Top Speed | 97 MPH |
Engine Power | 95.00 PS |
Engine Power | 70.00 KW |
Engine Power | 2500.00 RPM |
Engine Torque | 221.00 LBS.FT |
Engine Torque | 30.60 MKG |
Engine Torque | 300.00 NM |
Engine Torque | 1750 RPM |
Tyre Size Front | 195/60 R16 |
Tyre Size Rear | 195/60 R16 |
Tyre Size Spare | TYRE REPAIR KIT |
Wheel Style | |
Wheel Type | 16" ALLOY |
Height | 1855 mm |
Height (including roof rails) | 1905.00 mm |
Length | 4410 mm |
Wheelbase | 2755 mm |
Vehicle Width | 1832 mm |
Vehicle Width (inc mirrors) | N/A |
Seating | 7 seats |
Gross Vehicle Weight | 0 KG |
Boot Space | 790 Litres |
Luggage Space | 3200 Litres |
Luggage Space (Seats Up) | N/A |
Luggage Space (Seats Down) | N/A |
Luggage Space (Seats Removed) | N/A |
Luggage Space - 3rd Row (Seats Up) | N/A |
Luggage Space - 3rd Row (Seats Down) | N/A |
Luggage Space - 3rd row (Seats Removed) | N/A |
Fuel Tank Capacity | 60 Litres |
Maximum Towing Weight - Braked | 1000.00 kg |
Maximum Towing Weight - Unbraked | 500.00 kg |
Maximum Loading Weight | 0.00 kg |
Maximum Roof Load | 0.00 kg |
Minimum Kerbweight | 1430 kg |
Turning Circle - Kerb to Kerb | 11.20 metres |
Excellent 99 / 100
1364 Verified Reviews
Customer
The members of staff I dealt with were helpful and quick to get back to me with any issues and getting the vehicle sorted
Added 24 hours ago
Brenda Harrop
Having used Rivervale for many years I would highly recommend them. They are very organised and I have yet to find a better quote. Staff are...
Added 3 days ago
Customer
Very efficient and professional. Always kept me informed of progress. Car delivery smooth.
Added 6 days ago
Bob
Second vehicle leased from Rivervale. As before everything went seamlessly, the hardest part is choosing your new vehicle. This time I was assisted...
Added 8 days ago
CG
I'm a sync but credit where credit is due. Seemless transition, very smooth and straightforward from start to finish. Highly recommended.
Added 9 days ago
Oliver Adams
Jim has been superb....personable, efficient and trustworthy. Awesome service
Added 9 days ago
Jonathan Longhurst
Would recommend to anyone wanting to lease a van, excellent service from start to finish.
Added 10 days ago
Customer B Hopkins
Simon Fuller and Rivervale make Leasing a walk in the park. I honestly couldn’t fault them. We have used them many times and Simon aims to...
Added 10 days ago
Customer
Fantastic service and the best price. Will use again and again.
Added 10 days ago
Mrs M Magnay
Leasing made easy. Good customer service and a car at a reasonable price with no obvious fees involved. I have been leasing for years and this...
Added 11 days ago